National Basketball Association
All Times EST | |||||||||
---|---|---|---|---|---|---|---|---|---|
EASTERN CONFERENCE | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
Milwaukee | 35 | 13 | .729 | — | 8-2 | L-1 | 22-4 | 13-9 | 23-7 |
Toronto | 36 | 15 | .706 | ½ | 7-3 | L-2 | 21-4 | 15-11 | 22-9 |
Indiana | 32 | 16 | .667 | 3 | 6-4 | L-1 | 18-6 | 14-10 | 24-8 |
Philadelphia | 32 | 18 | .640 | 4 | 6-4 | L-1 | 21-5 | 11-13 | 20-13 |
Boston | 30 | 19 | .612 | 5½ | 6-4 | L-1 | 19-6 | 11-13 | 21-10 |
Brooklyn | 27 | 23 | .540 | 9 | 8-2 | W-6 | 15-11 | 12-12 | 19-12 |
Miami | 23 | 24 | .489 | 11½ | 4-6 | W-1 | 11-13 | 12-11 | 13-17 |
Charlotte | 23 | 25 | .479 | 12 | 5-5 | L-1 | 16-8 | 7-17 | 17-14 |
Detroit | 21 | 27 | .438 | 14 | 4-6 | L-1 | 13-11 | 8-16 | 14-17 |
Washington | 21 | 28 | .429 | 14½ | 6-4 | L-1 | 15-9 | 6-19 | 14-17 |
Orlando | 20 | 30 | .400 | 16 | 3-7 | L-3 | 12-14 | 8-16 | 14-15 |
Atlanta | 15 | 33 | .313 | 20 | 4-6 | L-1 | 8-13 | 7-20 | 11-23 |
New York | 10 | 37 | .213 | 24½ | 1-9 | L-8 | 4-16 | 6-21 | 6-26 |
Chicago | 11 | 39 | .220 | 25 | 1-9 | L-3 | 5-20 | 6-19 | 8-21 |
Cleveland | 10 | 41 | .196 | 26½ | 2-8 | W-1 | 5-19 | 5-22 | 8-25 |
WESTERN CONFERENCE | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
Golden State | 35 | 14 | .714 | — | 10-0 | W-10 | 18-6 | 17-8 | 21-10 |
Denver | 33 | 15 | .688 | 1½ | 7-3 | W-2 | 22-4 | 11-11 | 19-10 |
Oklahoma City | 31 | 18 | .633 | 4 | 6-4 | W-5 | 17-7 | 14-11 | 18-14 |
Portland | 31 | 20 | .608 | 5 | 7-3 | W-2 | 21-7 | 10-13 | 17-17 |
Houston | 29 | 20 | .592 | 6 | 6-4 | W-3 | 19-7 | 10-13 | 17-12 |
San Antonio | 29 | 22 | .569 | 7 | 5-5 | W-2 | 19-7 | 10-15 | 21-15 |
Utah | 29 | 22 | .569 | 7 | 9-1 | W-3 | 15-9 | 14-13 | 17-13 |
L.A. Clippers | 28 | 22 | .560 | 7½ | 4-6 | W-3 | 15-10 | 13-12 | 19-16 |
L.A. Lakers | 25 | 24 | .510 | 10 | 4-6 | L-3 | 15-11 | 10-13 | 17-17 |
Sacramento | 25 | 25 | .500 | 10½ | 5-5 | L-1 | 14-10 | 11-15 | 14-19 |
Minnesota | 24 | 26 | .480 | 11½ | 5-5 | L-2 | 16-9 | 8-17 | 14-19 |
Dallas | 22 | 26 | .458 | 12½ | 4-6 | W-2 | 18-6 | 4-20 | 13-19 |
New Orleans | 22 | 28 | .440 | 13½ | 4-6 | L-3 | 15-8 | 7-20 | 13-18 |
Memphis | 20 | 30 | .400 | 15½ | 2-8 | W-1 | 12-13 | 8-17 | 13-17 |
Phoenix | 11 | 40 | .216 | 25 | 2-8 | L-7 | 7-19 | 4-21 | 7-24 |
___
Saturday’s Games |
---|
San Antonio 126, New Orleans 114
Memphis 106, Indiana 103
Golden State 115, Boston 111
Denver 126, Philadelphia 110
Portland 120, Atlanta 111
Sunday’s Games |
---|
Cleveland 104, Chicago 101
L.A. Clippers 122, Sacramento 108
Oklahoma City 118, Milwaukee 112
Houston 103, Orlando 98
San Antonio 132, Washington 119
Toronto at Dallas, 7 p.m.
Utah 125, Minnesota 111
Miami at New York, 7:30 p.m.
Phoenix at L.A. Lakers, 9:30 p.m.
Monday’s Games |
---|
Golden State at Indiana, 7 p.m.
New York at Charlotte, 7 p.m.
Brooklyn at Boston, 7:30 p.m.
Denver at Memphis, 8 p.m.
Atlanta at L.A. Clippers, 10:30 p.m.
Tuesday’s Games |
---|
Milwaukee at Detroit, 7 p.m.
Oklahoma City at Orlando, 7 p.m.
Washington at Cleveland, 7 p.m.
Chicago at Brooklyn, 7:30 p.m.
New Orleans at Houston, 8 p.m.
Phoenix at San Antonio, 8:30 p.m.
Philadelphia at L.A. Lakers, 10:30 p.m.
Wednesday’s Games |
---|
Charlotte at Boston, 7:30 p.m.
Chicago at Miami, 7:30 p.m.
Dallas at New York, 7:30 p.m.
Denver at New Orleans, 8 p.m.
Indiana at Washington, 8 p.m.
Memphis at Minnesota, 8 p.m.
Atlanta at Sacramento, 10 p.m.
Utah at Portland, 10:30 p.m.