BC-Merc Table
January 15, 2019
CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Tue:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
CATTLE | |||||
40,000 lbs.; cents per lb. | |||||
Feb | 125.00 | 127.02 | 124.77 | 126.95 | +1.53 |
Apr | 126.40 | 127.50 | 125.97 | 127.42 | +.75 |
Jun | 117.20 | 117.45 | 116.87 | 117.05 | —.12 |
Aug | 114.25 | 114.35 | 113.62 | 113.62 | —.35 |
Oct | 116.02 | 116.10 | 115.12 | 115.12 | —.58 |
Dec | 118.05 | 118.17 | 117.47 | 117.52 | —.48 |
Feb | 119.00 | 119.10 | 118.47 | 118.72 | —.30 |
Apr | 118.60 | 118.97 | 118.52 | 118.97 | +.15 |
Jun | 112.00 | 112.15 | 112.00 | 112.15 | +.23 |
Est. sales 89,705. | Mon.’s sales 94,131 | ||||
Mon.’s open int 387,379 | |||||
FEEDER CATTLE | |||||
50,000 lbs.; cents per lb. | |||||
Jan | 145.90 | 146.00 | 144.37 | 144.75 | —.10 |
Mar | 144.45 | 145.05 | 143.77 | 144.75 | +.35 |
Apr | 145.60 | 145.70 | 144.47 | 145.50 | +.35 |
May | 145.87 | 145.90 | 144.55 | 145.52 | +.35 |
Aug | 149.50 | 149.90 | 148.55 | 149.67 | +.42 |
Sep | 149.67 | 149.80 | 148.70 | 149.80 | +.58 |
Oct | 149.55 | 150.05 | 148.55 | 149.95 | +.48 |
Nov | 148.95 | 149.85 | 148.95 | 149.85 | +.60 |
Est. sales 14,275. | Mon.’s sales 14,395 | ||||
Mon.’s open int 51,072 | |||||
HOGS,LEAN | |||||
40,000 lbs.; cents per lb. | |||||
Feb | 62.65 | 62.72 | 61.40 | 62.15 | +.30 |
Apr | 67.20 | 67.62 | 66.60 | 66.95 | +.13 |
May | 72.70 | 72.70 | 71.97 | 71.97 | —.20 |
Jun | 79.85 | 80.05 | 78.65 | 78.65 | —.27 |
Jul | 81.12 | 81.22 | 79.75 | 80.10 | —.07 |
Aug | 80.92 | 81.05 | 79.45 | 79.82 | —.08 |
Oct | 68.67 | 68.67 | 67.10 | 67.47 | +.12 |
Dec | 63.27 | 63.45 | 62.25 | 62.72 | +.40 |
Feb | 67.20 | 67.20 | 66.70 | 67.00 | +.30 |
Apr | 70.90 | 70.90 | 70.30 | 70.70 | +.40 |
May | 76.62 | +.40 | |||
Jun | 80.62 | +.40 | |||
Est. sales 65,812. | Mon.’s sales 72,326 | ||||
Mon.’s open int 203,662, | up 346 | ||||
PORK BELLIES | |||||
40,000 lbs.; cents per lb. | |||||
No open contracts. |