BC-BKC--Memphis-South Florida Long Box
SOUTH FLORIDA 84, MEMPHIS 78 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
MEMPHIS | Min | M-A | M-A | O-T | A | PF | PTS |
Maurice | 22 | 0-5 | 2-2 | 2-3 | 0 | 5 | 2 |
Parks | 9 | 1-2 | 0-0 | 2-3 | 0 | 5 | 2 |
Lomax | 18 | 0-6 | 3-5 | 2-2 | 4 | 0 | 3 |
Martin | 28 | 13-20 | 8-12 | 2-3 | 3 | 4 | 41 |
Thornton | 34 | 3-6 | 2-2 | 5-10 | 0 | 4 | 9 |
Davenport | 33 | 5-13 | 0-1 | 0-2 | 1 | 5 | 13 |
Brewton | 26 | 2-5 | 0-0 | 0-5 | 2 | 5 | 4 |
Harris | 25 | 1-11 | 1-2 | 0-0 | 4 | 3 | 4 |
Jones | 5 | 0-1 | 0-0 | 0-2 | 0 | 1 | 0 |
Totals | 200 | 25-69 | 16-24 | 13-30 | 14 | 32 | 78 |
Percentages: FG .362, FT .667.
3-Point Goals: 12-26, .462 (Martin 7-9, Davenport 3-4, Thornton 1-1, Harris 1-9, Maurice 0-3).
Team Rebounds: 6. Team Turnovers: 20 (24 PTS).
Blocked Shots: 4 (Maurice 2, Davenport, Thornton).
Turnovers: 20 (Martin 5, Lomax 4, Harris 2, Jones 2, Maurice 2, Parks 2, Brewton, Davenport, Thornton).
Steals: 13 (Martin 6, Davenport 2, Thornton 2, Brewton, Lomax, Maurice).
Technical Fouls: Harris, 00:08 second.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
SOUTH FLORIDA | Min | M-A | M-A | O-T | A | PF | PTS |
Durr | 25 | 0-2 | 4-6 | 1-9 | 0 | 3 | 4 |
Yetna | 24 | 2-4 | 5-9 | 1-4 | 2 | 0 | 9 |
Collins | 34 | 5-9 | 8-9 | 0-5 | 2 | 5 | 20 |
Rideau | 22 | 3-4 | 9-12 | 0-4 | 5 | 4 | 15 |
Brown | 26 | 7-10 | 0-0 | 0-1 | 0 | 2 | 19 |
Castaneda | 30 | 2-5 | 5-6 | 1-3 | 4 | 3 | 9 |
Kiir | 16 | 2-3 | 1-2 | 1-1 | 1 | 5 | 5 |
Lang | 14 | 1-3 | 0-0 | 0-1 | 0 | 1 | 3 |
Maricevic | 9 | 0-0 | 0-0 | 0-2 | 0 | 2 | 0 |
Totals | 200 | 22-40 | 32-44 | 4-30 | 14 | 25 | 84 |
Percentages: FG .550, FT .727.
3-Point Goals: 8-17, .471 (Brown 5-8, Collins 2-4, Lang 1-3, Castaneda 0-1, Rideau 0-1).
Team Rebounds: 6. Team Turnovers: 29 (19 PTS).
Blocked Shots: 7 (Durr 2, Yetna 2, Castaneda, Collins, Kiir).
Turnovers: 29 (Rideau 7, Castaneda 6, Collins 6, Brown 3, Kiir 3, Durr, Lang, Maricevic, Yetna).
Steals: 11 (Castaneda 2, Collins 2, Lang 2, Rideau 2, Yetna 2, Durr).
Technical Fouls: Collins, 00:08 second.
Memphis | 13 | 65—78 |
---|---|---|
South Florida | 38 | 46—84 |
A_4,573 (10,411).