BC-BKC--Louisiana-Lafayette-Louisiana-Monroe Long Box
January 19, 2019
LOUISIANA-MONROE 99, LOUISIANA-LAFAYETTE 95 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
LOUISIANA-LAFAYETTE | Min | M-A | M-A | O-T | A | PF | PTS |
Gant | 36 | 10-19 | 8-9 | 3-10 | 4 | 4 | 31 |
Miller | 27 | 2-6 | 3-4 | 1-3 | 1 | 4 | 7 |
Hardy | 33 | 9-14 | 0-0 | 0-6 | 1 | 3 | 24 |
Russell | 34 | 3-10 | 7-7 | 0-1 | 2 | 2 | 14 |
Stroman | 39 | 4-12 | 5-8 | 1-5 | 12 | 4 | 13 |
Davis | 19 | 1-3 | 2-6 | 3-5 | 1 | 1 | 4 |
Hayes | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 |
Gladney | 4 | 1-1 | 0-0 | 1-2 | 0 | 0 | 2 |
Aucoin | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 30-65 | 25-34 | 9-32 | 22 | 19 | 95 |
Percentages: FG .462, FT .735.
3-Point Goals: 10-23, .435 (Hardy 6-10, Gant 3-6, Russell 1-4, Stroman 0-1, Miller 0-2).
Team Rebounds: 2. Team Turnovers: 11 (24 PTS).
Blocked Shots: 4 (Gant 4).
Turnovers: 11 (Gant 4, Miller 2, Davis, Gladney, Hardy, Hayes, Stroman).
Steals: 8 (Gant 2, Hardy 2, Stroman 2, Miller, Russell).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
LOUISIANA-MONROE | Min | M-A | M-A | O-T | A | PF | PTS |
Munnings | 37 | 3-12 | 4-5 | 1-8 | 5 | 2 | 11 |
Washington | 27 | 5-6 | 2-2 | 3-7 | 0 | 5 | 12 |
Ertel | 36 | 9-16 | 1-2 | 0-2 | 2 | 4 | 23 |
Smith | 36 | 5-16 | 13-13 | 2-7 | 8 | 3 | 27 |
Williams | 35 | 6-8 | 0-0 | 1-9 | 2 | 3 | 15 |
Harris | 18 | 3-6 | 1-3 | 0-0 | 2 | 1 | 7 |
T.White | 11 | 2-3 | 0-0 | 0-1 | 0 | 5 | 4 |
Newman | -- | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 33-67 | 21-25 | 7-34 | 19 | 23 | 99 |
Percentages: FG .493, FT .840.
3-Point Goals: 12-30, .400 (Ertel 4-6, Smith 4-12, Williams 3-3, Munnings 1-7, Harris 0-2).
Team Rebounds: 2. Team Turnovers: 13 (20 PTS).
Blocked Shots: 2 (T.White 2).
Turnovers: 13 (Williams 4, Washington 3, Munnings 2, Smith 2, Ertel, Harris).
Steals: 5 (Munnings 2, Smith 2, Ertel).
Technical Fouls: None.
Louisiana-Lafayette | 39 | 56—95 |
---|---|---|
Louisiana-Monroe | 53 | 46—99 |
A_4,317 (7,085).