BC-BKC--La Salle-Richmond Long Box
February 3, 2019
LA SALLE 66, RICHMOND 58 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
LA SALLE | Min | M-A | M-A | O-T | A | PF | PTS |
Kimbrough | 13 | 2-2 | 0-0 | 3-8 | 1 | 4 | 4 |
Carter | 11 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 |
Deas | 29 | 5-11 | 1-3 | 0-0 | 2 | 1 | 13 |
Phiri | 38 | 4-10 | 3-5 | 0-7 | 0 | 4 | 13 |
Powell | 37 | 5-15 | 5-8 | 0-2 | 3 | 1 | 18 |
Croswell | 28 | 4-5 | 1-3 | 6-16 | 3 | 1 | 9 |
Beatty | 23 | 2-8 | 1-2 | 1-4 | 1 | 4 | 5 |
Brookins | 19 | 2-3 | 0-0 | 1-2 | 1 | 4 | 4 |
Totals | 200 | 24-55 | 11-21 | 11-39 | 12 | 19 | 66 |
Percentages: FG .436, FT .524.
3-Point Goals: 7-25, .280 (Powell 3-8, Deas 2-7, Phiri 2-7, Beatty 0-3).
Team Rebounds: 2. Team Turnovers: 11 (12 PTS).
Blocked Shots: 5 (Brookins 2, Deas 2, Croswell).
Turnovers: 11 (Carter 3, Croswell 2, Powell 2, Brookins, Deas, Kimbrough, Phiri).
Steals: 5 (Carter 2, Croswell 2, Powell).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
RICHMOND | Min | M-A | M-A | O-T | A | PF | PTS |
Cayo | 39 | 6-10 | 0-3 | 1-4 | 1 | 0 | 12 |
Golden | 34 | 4-8 | 4-6 | 1-6 | 5 | 1 | 12 |
Gilyard | 40 | 8-16 | 2-3 | 0-3 | 0 | 2 | 20 |
Gustavson | 24 | 1-3 | 0-1 | 1-5 | 1 | 3 | 2 |
Wojcik | 33 | 2-5 | 1-2 | 0-4 | 0 | 5 | 7 |
Yates | 24 | 1-6 | 2-2 | 0-4 | 1 | 5 | 5 |
Grace | 6 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 |
Oddo | -- | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 22-50 | 9-17 | 3-26 | 9 | 16 | 58 |
Percentages: FG .440, FT .529.
3-Point Goals: 5-19, .263 (Wojcik 2-4, Gilyard 2-5, Yates 1-6, Cayo 0-1, Golden 0-1, Grace 0-1, Gustavson 0-1).
Team Rebounds: 5. Team Turnovers: 11 (15 PTS).
Blocked Shots: 5 (Cayo 4, Gustavson).
Turnovers: 11 (Golden 5, Cayo 2, Gilyard, Grace, Gustavson, Wojcik).
Steals: 6 (Cayo 2, Gilyard 2, Gustavson 2).
Technical Fouls: None.
La Salle | 30 | 36—66 |
---|---|---|
Richmond | 35 | 23—58 |