Indiana High School Boys Basketball Top 10 Teams
January 29, 2019
The Associated Press Top 10 Indiana high school boys basketball teams, with first-place votes in parentheses, records, rating points and previous rankings:
Class 4A | |||
---|---|---|---|
W-L | Pts | Prv | |
1. Warren Central (12) | 17-1 | 274 | 1 |
2. Carmel (1) | 14-1 | 248 | 2 |
3. Lawrence Central (1) | 15-3 | 204 | 3 |
4. Floyd Central | 13-2 | 170 | 5 |
5. Penn | 15-2 | 112 | NR |
6. Munster | 16-1 | 111 | NR |
7. Indpls Cathedral | 14-4 | 100 | 4 |
8. S. Bend Riley | 14-2 | 74 | NR |
9. Zionsville | 13-5 | 64 | 7 |
10. Bloomington South | 16-3 | 63 | NR |
Others receiving votes:
Homestead 56. Indpls Pike 54. Lawrence North 50. Plainfield 27. Center Grove 23. Brownsburg 20. Logansport 18. Elkhart Memorial 12.
Class 3A | |||
---|---|---|---|
W-L | Pts | Prv | |
1. Northwestern (9) | 15-0 | 252 | 1 |
2. Delta | 17-1 | 230 | 3 |
3. Greensburg (1) | 15-1 | 228 | 2 |
4. Culver Academy (4) | 9-2 | 210 | 4 |
5. Heritage Hills | 16-1 | 146 | 6 |
6. Mishawaka Marian | 11-2 | 136 | 7 |
7. Edgewood | 14-2 | 117 | 8 |
8. Silver Creek | 14-3 | 105 | 9 |
9. Brownstown | 13-2 | 90 | 10 |
10. Indianapolis Attucks | 12-5 | 82 | 5 |
Others receiving votes:
Indpls Brebeuf 47. Greencastle 21. Marion 9. Griffith 7.
Class 2A | |||
---|---|---|---|
W-L | Pts | Prv | |
1. Southwestern (Jefferson) (11) | 17-1 | 272 | 1 |
2. Shenandoah (2) | 13-1 | 250 | 2 |
3. Westview (1) | 15-4 | 198 | 5 |
4. Linton-Stockton | 15-2 | 185 | 4 |
5. Tipton | 12-3 | 134 | 3 |
6. Heritage Christian | 13-3 | 125 | 9 |
7. LaVille | 13-3 | 114 | 8 |
8. Frankton | 15-3 | 100 | 10 |
9. Indpls Howe | 11-4 | 82 | 7 |
10. Wabash | 12-2 | 41 | NR |
Others receiving votes:
Rossville 39. Andrean 27. Tell City 24. Paoli 21. N. Daviess 20. Ev. Mater Dei 19. Winamac 15. Covington 7. Michigan City Marquette 7.
Class A | |||
---|---|---|---|
W-L | Pts | Prv | |
1. Ft. Wayne Blackhawk (10) | 14-2 | 272 | 1 |
2. Barr-Reeve (3) | 15-2 | 242 | 2 |
3. Lafayette Catholic (1) | 13-2 | 210 | 3 |
4. Kouts | 14-1 | 191 | 4 |
5. University | 14-3 | 156 | T6 |
6. Covenant Christian (DeMotte) | 12-2 | 152 | T6 |
7. Washington Twp. | 12-4 | 113 | 8 |
8. Morristown | 15-3 | 111 | 9 |
9. Gary 21st Century | 11-6 | 90 | NR |
10. Oldenburg | 12-4 | 58 | 10 |
Others receiving votes:
Morgan Twp. 50. Bloomfield 13. Springs Valley 12. Argos 10.