Charles Town Results Thursday January 24th, 2019
1st-$10,000, Claiming, 4-Year-Olds & Up , Four and One Half Furlongs, Dirt, Cloudy
Off 7:06. Good. brk out,bmpd, pace
Fractional/Final Time: 22.180, 47.100, 00.000, 00.000, 00.000, 53.640.
Trainer: James Price, Jr.
Winner: CH G, 6, by Peak Dancer-Dawn in Pa
Horse | Wgt | PP | Strt | 1/4 | Strch | Fin | Jockey | Win | Pl. | Sh. | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|
Lets Dance Jack | 120 | 5 | 3 | 1-1 | 1-1½ | 1-1½ | C. Delgado | 85.60 | 31.00 | 8.60 | 41.80 |
Gone Camping | 122 | 6 | 1 | 2-1 | 3-hd | 2-1 | R. Maldonado | 6.80 | 4.80 | 6.90 | |
Panama Prince | 122 | 3 | 5 | 4-½ | 4-hd | 3-1 | F. Peltroche | 2.20 | 1.00 | ||
Amos P | 122 | 1 | 7 | 5-hd | 5-2½ | 4-hd | W. Rocha | 12.30 | |||
Indus Valley Man | 122 | 4 | 4 | 3-1½ | 2-hd | 5-2 | L. Batista | 1.40 | |||
Charitable Dream | 122 | 2 | 6 | 6-½ | 6-1 | 6-½ | D. Thorpe | 18.70 | |||
Windsor Calling | 122 | 7 | 2 | 7 | 7 | 7 | C. Hiraldo | 32.50 |
___
$1 Exacta (5-6) paid $288.00; $1 Superfecta (5-6-3-1) paid $3,181.00; $1 Trifecta (5-6-3) paid $853.30;
(c) 2019 Equibase Company LLC, all rights reserved.
2nd-$10,000, Claiming, 4-Year-Olds & Up , One Mile and One Sixteenth, Dirt, Cloudy
Off 7:37. Good. pace,drifted,held on
Fractional/Final Time: 26.090, 52.370, 1:17.920, 1:44.410, 00.000, 1:51.220.
Trainer: Timothy Grams
Winner: CH H, 7, by Peak Dancer-Bar Fly
Horse | Wgt | PP | Strt | 1/4 | 1/2 | 3/4 | Strch | Fin | Jockey | Win | Pl. | Sh. | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Set’em Up Joe | 122 | 2 | 1 | 1-1 | 1-½ | 1-½ | 1-½ | 1-½ | O. Flores | 3.40 | 2.40 | 2.20 | 0.70 |
Edify | 117 | 4 | 2 | 2-1½ | 2-2½ | 2-2½ | 2-3½ | 2-3½ | T. Lyapustina | 3.40 | 2.80 | 4.10 | |
Primo Pentimento | 120 | 1 | 5 | 6-2 | 5-½ | 3-2 | 3-2 | 3-¾ | W. Ho | 3.00 | 6.20 | ||
Deputy Drew | 120 | 5 | 3 | 5-1½ | 6-3½ | 6-3½ | 5-1 | 4-nk | R. Latchman | 56.10 | |||
Quality Time | 120 | 7 | 6 | 3-½ | 3-1 | 5-1½ | 4-½ | 5-½ | J. Acosta | 7.00 | |||
North Dubai | 122 | 6 | 7 | 7 | 7 | 7 | 7 | 6-½ | R. Maldonado | 26.40 | |||
Frankie Dots | 113 | 3 | 4 | 4-1½ | 4-1 | 4-hd | 6-1 | 7 | K. Trotman | 7.40 |
___
Daily Double (5-2) paid $232.60; $1 Exacta (2-4) paid $5.60; $1 Superfecta (2-4-1-5) paid $170.40; $1 Trifecta (2-4-1) paid $16.10;
(c) 2019 Equibase Company LLC, all rights reserved.
3rd-$14,500, Maiden Claiming, 4-Year-Olds & Up , Seven Furlongs, Dirt, Cloudy
Off 8:07. Good. pace inside, widened
Fractional/Final Time: 24.280, 48.980, 1:15.010, 00.000, 00.000, 1:29.350.
Trainer: Richard Hummer
Winner: DK B/ G, 6, by Global Force-Indian Opal
Horse | Wgt | PP | Strt | 1/4 | 1/2 | Strch | Fin | Jockey | Win | Pl. | Sh. | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Global Indian | 122 | 8 | 7 | 1-1 | 1-3½ | 1-8 | 1-4½ | L. Batista | 148.20 | 36.00 | 45.80 | 73.10 |
Been Redeemed | 124 | 1 | 1 | 4-4 | 4-4½ | 3-1 | 2-¾ | K. Davis | 4.40 | 5.20 | 2.50 | |
Champagne Jam | 124 | 4 | 5 | 5-1 | 5-½ | 4-1 | 3-3¼ | R. Latchman | 5.60 | 3.40 | ||
Road to Dubai | 115 | 3 | 8 | 8 | 6-½ | 5-2 | 4-nk | K. Morales-Cruz | 19.70 | |||
A Crazy Notion | 124 | 7 | 6 | 2-½ | 2-1 | 2-1 | 5-7½ | A. Bocachica | 1.30 | |||
Late Nite Mike | 122 | 2 | 4 | 6-½ | 8 | 7-1 | 6-¾ | J. Villegas | 31.00 | |||
Doctor Leo J | 124 | 6 | 3 | 7-2½ | 7-hd | 8 | 7-no | J. Acosta | 5.90 | |||
Access to Denis | 122 | 5 | 2 | 3-1½ | 3-½ | 6-2½ | 8 | C. Hiraldo | 33.80 |
___
$1 Pick 3 (5-2-8) 3 Correct Paid $4,893.10. Daily Double (2-8) paid $129.00; $1 Exacta (8-1) paid $280.10; $1 Superfecta (8-1-4-3) paid $7,758.00; $1 Trifecta (8-1-4) paid $1,057.70;
(c) 2019 Equibase Company LLC, all rights reserved.
4th-$26,500, Allowance Optional Claiming, 4-Year-Olds & Up , Seven Furlongs, Dirt, Cloudy
Off 8:37. Good. circled turn,up late
Fractional/Final Time: 23.540, 47.410, 1:13.410, 00.000, 00.000, 1:27.390.
Trainer: Gary Williams, Jr.
Winner: B G, 8, by Great Notion-Follow the Queen
Horse | Wgt | PP | Strt | 1/4 | 1/2 | Strch | Fin | Jockey | Win | Pl. | Sh. | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Follow the Notion | 118 | 3 | 7 | 7 | 7 | 7 | 1-nk | J. Montano | 9.60 | 3.80 | 2.80 | 3.80 |
Amatteroftime | 118 | 7 | 4 | 3-½ | 4-2½ | 2-½ | 2-2¾ | A. Bocachica | 3.80 | 3.00 | 1.90 | |
Cerebral | 121 | 5 | 5 | 5-1½ | 3-hd | 1-hd | 3-¾ | J. Acosta | 3.80 | 8.20 | ||
Little Big Sime | 120 | 4 | 6 | 6-7 | 6-6 | 4-hd | 4-1½ | W. Rocha | 55.50 | |||
Ellie’s Lil Man | 118 | 1 | 1 | 4-½ | 5-½ | 5-1 | 5-2½ | C. Hiraldo | 3.00 | |||
Grumpelstiltskin | 111 | 2 | 3 | 2-2½ | 2-1 | 3-½ | 6-3 | K. Trotman | 3.90 | |||
Super Garner | 118 | 6 | 2 | 1-hd | 1-½ | 6-½ | 7 | R. Maldonado | 10.00 |
___
$1 Pick 4 (5-2-8-3) 4 Correct Paid $19,901.20. $1 Pick 3 (2-8-3) 3 Correct Paid $505.20. Daily Double (8-3) paid $1,055.00; $1 Exacta (3-7) paid $18.00; $1 Superfecta (3-7-5-4) paid $906.20; $1 Trifecta (3-7-5) paid $83.60;
(c) 2019 Equibase Company LLC, all rights reserved.
5th-$10,000, Claiming, 4-Year-Olds & Up Fillies and Mares, Seven Furlongs, Dirt, Cloudy
Off 9:09. Good. pace inside, drew off
Fractional/Final Time: 24.000, 48.810, 1:14.840, 00.000, 00.000, 1:28.830.
Trainer: Ollie Figgins, III
Winner: DK B/ M, 7, by Midnight Lute-January Angel
Scratched: Cisco Bay, Belle Nation, With Wings, Tropical Runnings.
Horse | Wgt | PP | Strt | 1/4 | 1/2 | Strch | Fin | Jockey | Win | Pl. | Sh. | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lutenanny | 122 | 3 | 3 | 1-2 | 1-1 | 1-2 | 1-4½ | L. Batista | 26.80 | 10.60 | 16.00 | 12.40 |
Lady’s Cork | 113 | 8 | 5 | 7-2 | 5-1 | 2-hd | 2-¾ | K. Trotman | 11.60 | 16.40 | 9.50 | |
Corky Punch | 122 | 2 | 4 | 2-1½ | 2-2 | 3-1½ | 3-hd | J. Villegas | 9.80 | 6.00 | ||
Miss Simon | 122 | 4 | 9 | 8-½ | 8-hd | 5-2½ | 4-2 | W. Rocha | 28.70 | |||
Im a Tricky One | 124 | 1 | 2 | 4-½ | 4-½ | 4-2 | 5-2 | C. Delgado | 0.60 | |||
Sienna’s Estate | 122 | 9 | 8 | 10 | 10 | 9-3 | 6-¾ | D. Thorpe | 63.70 | |||
Jazzie Jo | 122 | 6 | 6 | 9-5 | 9-2½ | 8-1 | 7-1¼ | F. Peltroche | 6.20 | |||
Myrtle | 120 | 7 | 7 | 6-hd | 7-3½ | 7-1 | 8-2¾ | C. Hiraldo | 55.40 | |||
Beryl’s Flight | 120 | 5 | 1 | 3-½ | 3-1 | 6-hd | 9-3 | A. Bocachica | 14.20 | |||
Jean Grey | 122 | 10 | 10 | 5-1 | 6-hd | 10 | 10 | V. Rodriguez | 35.20 |
___
$1 Pick 3 (8-3-3) 3 Correct Paid $2,512.00. Daily Double (3-3) paid $168.20; $1 Exacta (3-8) paid $178.00; $1 Superfecta (3-8-2-4) paid $6,490.10; $1 Trifecta (3-8-2) paid $1,099.60;
(c) 2019 Equibase Company LLC, all rights reserved.
6th-$23,000, Maiden Special Weight, 3-Year-Olds Fillies, Four and One Half Furlongs, Dirt, Cloudy
Off 9:37. Good. bmp 3/8,up turn,drving
Fractional/Final Time: 22.530, 47.800, 00.000, 00.000, 00.000, 54.510.
Trainer: Wayne Potts
Winner: DK B/ F, 3, by Dialed In-Darlin’ Diane
Scratched: Bella Marcella.
Horse | Wgt | PP | Strt | 1/4 | Strch | Fin | Jockey | Win | Pl. | Sh. | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|
Top Hat Darlin | 117 | 6 | 5 | 3-½ | 3-2½ | 1-nk | K. Trotman | 16.00 | 7.40 | 5.00 | 7.00 |
Gold and Strike | 124 | 4 | 8 | 7-2 | 4-hd | 2-¾ | R. Maldonado | 26.60 | 16.80 | 35.70 | |
Flying Fireball | 124 | 5 | 1 | 4-2 | 2-hd | 3-hd | L. Batista | 3.80 | 3.60 | ||
But He’s a Beast | 124 | 3 | 4 | 1-hd | 1-1½ | 4-1¾ | A. Bocachica | 12.20 | |||
Betty Bom Botz | 124 | 1 | 7 | 9 | 6-½ | 5-2 | G. Almodovar | 1.60 | |||
Singinginstilettos | 124 | 7 | 2 | 6-hd | 5-1 | 6-4½ | R. Latchman | 24.50 | |||
Black Kite | 124 | 2 | 9 | 8-2 | 9 | 7-1¼ | W. Ho | 26.00 | |||
Strong Ties | 124 | 9 | 6 | 5-½ | 8-2 | 8-1½ | C. Hiraldo | 6.60 | |||
Sun Valley Star | 124 | 8 | 3 | 2-hd | 7-1 | 9 | J. Acosta | 4.30 |
___
$1 Pick 3 (3-3-7) 3 Correct Paid $382.20. Daily Double (3-7) paid $237.60; $1 Exacta (7-5) paid $177.10; $1 Superfecta (7-5-6-3) paid $11,298.70; $1 Trifecta (7-5-6) paid $651.40;
(c) 2019 Equibase Company LLC, all rights reserved.
7th-$24,500, Allowance, 4-Year-Olds & Up , Six and One Half Furlongs, Dirt, Cloudy
Off 10:06. Good. pace inside,rail turns
Fractional/Final Time: 24.140, 48.280, 1:14.010, 00.000, 00.000, 1:21.060.
Trainer: John Carlisle
Winner: B G, 4, by Astrology-Inca Girl
Horse | Wgt | PP | Strt | 1/4 | 1/2 | Strch | Fin | Jockey | Win | Pl. | Sh. | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astro Rider | 118 | 4 | 3 | 1-1 | 1-1½ | 1-2 | 1-1¾ | G. Almodovar | 14.60 | 6.80 | 4.20 | 6.30 |
Captain Holiday | 118 | 6 | 5 | 4-2 | 2-hd | 2-4 | 2-5¾ | A. Bocachica | 3.20 | 2.20 | 2.00 | |
John Root | 118 | 5 | 4 | 3-hd | 4-3 | 3-2½ | 3-1 | C. Hiraldo | 4.60 | 6.80 | ||
Silver Taurus | 118 | 2 | 6 | 6-1 | 5-1 | 5-2 | 4-¾ | R. Maldonado | 16.40 | |||
Owl Run | 120 | 8 | 8 | 2-1 | 3-hd | 4-hd | 5-2 | O. Flores | 2.30 | |||
He’s a Gold Digger | 111 | 1 | 2 | 8 | 7-4½ | 6-1 | 6-7 | K. Trotman | 7.30 | |||
Cou Rouge | 120 | 7 | 7 | 5-1 | 6-1 | 7-7 | 7-12½ | V. Rodriguez | 16.10 | |||
Synergy Unbridled | 119 | 3 | 1 | 7-1 | 8 | 8 | 8 | F. Peltroche | 12.40 |
___
$1 Pick 3 (3-7-4) 3 Correct Paid $871.30. Daily Double (7-4) paid $114.60; $1 Exacta (4-6) paid $28.20; $1 Superfecta (4-6-5-2) paid $1,486.50; $1 Trifecta (4-6-5) paid $124.60;
(c) 2019 Equibase Company LLC, all rights reserved.
8th-$10,000, Claiming, 4-Year-Olds & Up Fillies and Mares, Seven Furlongs, Dirt, Cloudy
Off 10:37. Good. w/pace,clear turn,drvg
Fractional/Final Time: 23.870, 48.530, 1:15.680, 00.000, 00.000, 1:30.370.
Trainer: Rhea Pennella
Winner: CH M, 8, by English Channel-Call Me Up
Scratched: Candy Castle, Little Stormin.
Horse | Wgt | PP | Strt | 1/4 | 1/2 | Strch | Fin | Jockey | Win | Pl. | Sh. | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
I O Ines | 122 | 7 | 4 | 1-hd | 1-hd | 1-2½ | 1-2¼ | J. Villegas | 25.80 | 16.40 | 12.00 | 11.90 |
Tavrida | 122 | 5 | 5 | 7-½ | 9-1 | 8-hd | 2-hd | L. Batista | 9.80 | 6.40 | 8.00 | |
Brass Magnolia | 120 | 8 | 8 | 8-1 | 6-½ | 2-hd | 3-nk | G. Almodovar | 5.60 | 7.70 | ||
Madeitouttaharlan | 122 | 6 | 10 | 10 | 10 | 9-1 | 4-nk | J. Acosta | 4.20 | |||
First Dance | 113 | 2 | 2 | 6-1 | 7-½ | 7-1 | 5-1½ | K. Morales-Cruz | 39.20 | |||
Charitable Harlow | 120 | 9 | 9 | 3-hd | 3-1½ | 3-hd | 6-1¼ | J. Montano | 0.80 | |||
Classy Tizzy | 120 | 4 | 6 | 9-2 | 8-½ | 6-hd | 7-3¾ | C. Delgado | 21.40 | |||
Stone Supplier | 124 | 10 | 7 | 2-3 | 2-1½ | 5-1 | 8-nk | C. Amaro | 62.20 | |||
Theladyisalion | 122 | 3 | 1 | 4-hd | 5-1½ | 10 | 9-2¾ | R. Maldonado | 31.80 | |||
Sainte Therese | 122 | 1 | 3 | 5-2 | 4-½ | 4-hd | 10 | F. Peltroche | 14.10 |
___
$1 Pick 6 Jackpot (8-3-3-7-4-7) 4 Correct Paid $2,340.30. $1 Pick 4 (3-7-4-7) 4 Correct Paid $15,494.10. $1 Pick 3 (7-4-7) 3 Correct Paid $700.10. $1 Trifecta (7-5-8) paid $642.20; $1 Superfecta (7-5-8-6) paid $1,947.30; Daily Double (4-7) paid $153.60; $1 Exacta (7-5) paid $115.60; Attendance unavailable. $1,147,894. Handle $20,773. Total Handle $1,168,667.
(c) 2019 Equibase Company LLC, all rights reserved.