Santa Anita Park Early Entries, Thursday Feburary 7th, 2019
February 3, 2019
1st-$57,000, Allowance, 4-Year-Olds & Up (NW1$ X), One Mile (T)
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Acclimate (L), 122 | T. Pereira | 3-5-2 | Philip D’Amato | |
2 | Duluth (L), 124 | J. Talamo | 6-7-1 | Philip D’Amato | |
3 | Shaymin (L), 124 | F. Prat | 5-2-6 | Ben Cecil | |
4 | Lil Milo (L), 122 | R. Bejarano | 1-5-1 | Alfredo Marquez | |
5 | Luke’s On Fire (L), 124 | T. Baze | 6-2-4 | Craig Dollase | |
6 | Jet Set Ruler (L), 124 | G. Franco | 4-1-4 | Richard Baltas | |
7 | Push Through (L), 124 | M. Gutierrez | 4-1-2 | Edward Freeman | |
8 | Huddle (L), 124 | J. Rosario | 6-5-1 | John Sadler |
2nd-$22,000, Maiden Claiming $25,000-$22,500, 4-Year-Olds & Up , Seven Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Victor’s Show (L), 122 | R. Bejarano | 4-10-2 | Eoin Harty | |
2 | Irish Ballad (L), 112 | J. Diaz | 3-3-10 | Ruben Gomez | |
3 | Brioso (L), 122 | J. Rosario | 7-5-7 | Brian Kozak | |
4 | Sergio (L), 124 | G. Franco | 8-4-3 | Steven Miyadi | |
5 | Rak City (L), 122 | A. Gryder | 6-2-10 | Brian Koriner | |
6 | Early Jersey (L), 119 | A. Delgadillo | x-x-x | Robert Bean |
3rd-$32,000, Maiden Claiming $50,000-$45,000, 4-Year-Olds & Up Fillies and Mares, One Mile (T)
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Beyond Pleasure (L), 122 | J. Rosario | 6-4-7 | Richard Baltas | |
2 | Roses and Candy (L), 122 | D. Sanchez | 10-9-4 | Ronald McAnally | |
3 | Boldest Vow (L), 119 | H. Figueroa | 6-6-7 | Jerry Hollendorfer | |
4 | Super Good (L), 117 | A. Espinoza | 6-10-12 | Mike Puype | |
5 | Daybreak (L), 124 | R. Bejarano | 8-6-5 | Jack Carava | |
6 | Etching (L), 122 | M. Gutierrez | 9-7-2 | Ben Cecil | |
7 | See That Kat (L), 124 | F. Prat | 4-2-8 | Richard Baltas | |
8 | The Nine O (L), 124 | T. Baze | 5-5-7 | Dan Blacker | |
9 | Cat’s Desire (L), 124 | T. Pereira | 3-5-5 | Nestor Capitaine |
4th-$33,000, , 3-Year-Olds Fillies, One Mile
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Equal Measure (L), 120 | J. Rosario | 2-2-x | Robert Hess, Jr. | |
2 | Super Klaus (L), 122 | R. Bejarano | 1-8-x | Victor Garcia | |
3 | Noble Contessa (L), 122 | T. Baze | 4-7-1 | Michael McCarthy | |
4 | Vegas Strong Baby (L), 115 | H. Figueroa | 2-5-1 | Richard Baltas | |
5 | Sass Machine (L), 120 | K. Desormeaux | 2-5-1 | William Morey | |
6 | Sierra Sunrise (L), 120 | G. Franco | 1-3-4 | Jeff Bonde |
5th-$57,000, Allowance Optional Claiming, 4-Year-Olds & Up , One Mile and One Eighth (T)
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Snazzy Dresser (L), 122 | E. Maldonado | 5-9-1 | George Papaprodromou | |
2 | Buckstopper Kit (L), 122 | K. Desormeaux | 2-1-7 | Martin Jones | |
3 | The Hunted (L), 124 | F. Prat | 5-1-1 | Richard Baltas | |
4 | King Caymus (L), 122 | B. Blanc | 8-1-8 | David Hofmans | |
5 | Oscar Dominguez (L), 124 | J. Talamo | 8-4-7 | Peter Miller | |
6 | Mantracker (L), 124 | A. Gryder | 9-9-1 | Philip D’Amato | |
7 | Avalanche (L), 124 | J. Rosario | 4-6-2 | John Sadler | |
8 | Shaky Alibi (L), 124 | M. Smith | 3-1-3 | Carla Gaines | |
9 | Trojan Spirit (L), 124 | D. Van Dyke | 8-2-1 | Patrick Gallagher |
6th-$59,000, Allowance Optional Claiming, 4-Year-Olds & Up Fillies and Mares, One Mile
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Starr of Quality (L), 124 | T. Pereira | 1-3-2 | William Spawr | |
2 | Secret Spice (L), 122 | F. Prat | 1-2-5 | Richard Baltas | |
3 | Fool’s Paradise (L), 122 | M. Gutierrez | 4-6-8 | Ben Cecil | |
4 | Mo See Cal (L), 124 | D. Van Dyke | 2-1-1 | Peter Miller | |
5 | Just a Smidge (L), 117 | A. Espinoza | 5-1-8 | Bob Baffert | |
6 | Bashful (L), 122 | M. Smith | 1-1-x | Richard Mandella | |
7 | Jazaalah (L), 122 | K. Desormeaux | 3-8-5 | James Cassidy |
7th-$18,000, Claiming $12,500-$12,500, 4-Year-Olds & Up , One Mile
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | June Two Four (L), 114 | J. Diaz | 5-4-5 | George Papaprodromou | |
2 | Frankie Machine (L), 124 | I. Puglisi | 9-1-6 | Scott Hansen | |
3 | Roaring Fork (L), 124 | A. Gryder | 4-6-4 | Sean McCarthy | |
4 | Gentle Prince (L), 124 | G. Franco | 5-8-6 | Frank Lucarelli | |
5 | Builder (L), 124 | E. Flores | 2-2-5 | Vann Belvoir | |
6 | Count Hu (L), 124 | M. Gutierrez | 9-8-3 | Jonathan Wong | |
7 | Spend It (L), 119 | H. Figueroa | 6-4-1 | Rafael Becerra | |
8 | All I Can Say (L), 119 | A. Espinoza | 7-2-4 | Val Brinkerhoff |
8th-$32,000, Maiden Claiming $50,000-$45,000, 3-Year-Olds , One Mile (T)
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Lil Sydney (L), 122 | F. Prat | 6-x-x | Mark Glatt | |
2 | Sir Andover , 120 | R. Bejarano | 12-x-x | Patrick Gallagher | |
3 | Blame It On Kitty (L), 122 | T. Baze | 5-7-x | Craig Dollase | |
4 | Big City Bane (L), 117 | A. Espinoza | x-x-x | Carla Gaines | |
5 | Leader of Men (L), 122 | A. Atzeni | 6-4-6 | Simon Callaghan | |
6 | Resident Liberal (L), 122 | J. Talamo | 7-x-x | Thomas Proctor | |
7 | Frozen Money (L), 122 | T. Pereira | 3-2-3 | Philip D’Amato | |
8 | Indy Jones (L), 122 | B. Blanc | 4-8-7 | Val Brinkerhoff | |
9 | Silent Musketier (L), 120 | E. Payeras | 6-5-11 | Jesus Mendoza | |
10 | Seven Oxen (L), 122 | K. Desormeaux | 5-2-3 | J. Desormeaux | |
11 | Cryin’ Chuck (L), 122 | J. Rosario | 4-x-x | John Sadler | |
12 | Spectator’s Dream (L), 120 | B. Boulanger | 8-5-6 | Jesus Mendoza |
(c) 2019 Equibase Company LLC, all rights reserved.