BC-BKC--Fordham-UMass Long Box
February 7, 2019
FORDHAM 85, UMASS 67 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
FORDHAM | Min | M-A | M-A | O-T | A | PF | PTS |
Bunting | 22 | 6-6 | 0-0 | 2-3 | 2 | 3 | 12 |
Ohams | 35 | 6-8 | 1-4 | 1-5 | 3 | 2 | 13 |
J.Cobb | 34 | 1-7 | 1-2 | 0-2 | 6 | 2 | 3 |
Honor | 37 | 7-13 | 0-0 | 1-1 | 6 | 2 | 18 |
Portley | 28 | 8-13 | 0-0 | 0-2 | 3 | 3 | 22 |
Eyisi | 17 | 3-5 | 1-1 | 3-4 | 0 | 1 | 7 |
Perry | 11 | 1-2 | 2-2 | 0-2 | 1 | 0 | 5 |
Raut | 9 | 1-1 | 0-0 | 0-2 | 0 | 2 | 2 |
Pekarek | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 3 |
Radovich | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Williams | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Downing | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Burquest | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 34-56 | 6-10 | 7-21 | 23 | 15 | 85 |
Percentages: FG .607, FT .600.
3-Point Goals: 11-20, .550 (Portley 6-10, Honor 4-5, Perry 1-2, Ohams 0-1, J.Cobb 0-2).
Team Rebounds: 3. Team Turnovers: 6 (23 PTS).
Blocked Shots: 2 (Bunting, Ohams).
Turnovers: 6 (Perry 2, Portley 2, Burquest, Raut).
Steals: 8 (J.Cobb 2, Ohams 2, Portley 2, Bunting, Eyisi).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
UMASS | Min | M-A | M-A | O-T | A | PF | PTS |
Baptiste | 25 | 1-2 | 1-2 | 3-5 | 0 | 1 | 3 |
Holloway | 8 | 1-1 | 0-1 | 0-0 | 0 | 1 | 2 |
Clergeot | 31 | 2-7 | 4-4 | 0-2 | 2 | 1 | 8 |
C.Cobb | 18 | 3-5 | 3-3 | 0-0 | 1 | 1 | 9 |
Pierre | 37 | 7-11 | 0-0 | 0-1 | 0 | 1 | 19 |
McLean | 28 | 2-2 | 6-6 | 1-6 | 6 | 0 | 10 |
Hayward | 21 | 3-7 | 0-0 | 1-2 | 1 | 2 | 9 |
Diallo | 14 | 0-1 | 1-2 | 0-1 | 1 | 3 | 1 |
Chatman | 11 | 1-3 | 0-0 | 0-1 | 1 | 0 | 2 |
Laurent | 7 | 0-2 | 4-4 | 1-3 | 0 | 2 | 4 |
Totals | 200 | 20-41 | 19-22 | 6-21 | 12 | 12 | 67 |
Percentages: FG .488, FT .864.
3-Point Goals: 8-20, .400 (Pierre 5-8, Hayward 3-7, Clergeot 0-1, C.Cobb 0-1, Diallo 0-1, Laurent 0-2).
Team Rebounds: 2. Team Turnovers: 15 (9 PTS).
Blocked Shots: 2 (Chatman, McLean).
Turnovers: 15 (Clergeot 3, Pierre 3, Diallo 2, Holloway 2, Baptiste, C.Cobb, Hayward, Laurent, McLean).
Steals: 3 (Chatman, Clergeot, McLean).
Technical Fouls: None.
Fordham | 47 | 38—85 |
---|---|---|
UMass | 26 | 41—67 |