San Antonio Spurs
January 24, 2019
AVG | 3-Pnt. | ||||||||
Player | G | MIN | FGM-FGA | PCT | FGM-FGA | FTM-FTA | PCT | PTS | AVG |
DeRozan | 48 | 35.4 | 400-859 | .466 | 7-40 | 226-275 | .822 | 1033 | 21.5 |
Aldridge | 49 | 32.6 | 399-783 | .510 | 4-17 | 208-248 | .839 | 1010 | 20.6 |
Gay | 39 | 26.9 | 221-420 | .526 | 40-98 | 65-76 | .855 | 547 | 14.0 |
Forbes | 49 | 28.5 | 222-488 | .455 | 106-250 | 43-49 | .878 | 593 | 12.1 |
Belinelli | 47 | 22.4 | 172-412 | .417 | 92-237 | 78-86 | .907 | 514 | 10.9 |
Mills | 49 | 23.7 | 158-371 | .426 | 85-216 | 61-72 | .847 | 462 | 9.4 |
White | 40 | 25.0 | 140-281 | .498 | 27-76 | 52-69 | .754 | 359 | 9.0 |
Bertans | 44 | 20.1 | 115-233 | .494 | 87-179 | 23-27 | .852 | 340 | 7.7 |
Poeltl | 45 | 15.3 | 103-163 | .632 | 0-0 | 34-62 | .548 | 240 | 5.3 |
Gasol | 18 | 13.9 | 28-58 | .483 | 4-8 | 19-26 | .731 | 79 | 4.4 |
Cunningham | 44 | 16.6 | 59-126 | .468 | 26-54 | 10-12 | .833 | 154 | 3.5 |
Walker IV | 1 | 5.0 | 1-2 | .500 | 1-1 | 0-0 | .000 | 3 | 3.0 |
Metu | 19 | 5.5 | 16-42 | .381 | 0-2 | 12-15 | .800 | 44 | 2.3 |
Eubanks | 12 | 3.9 | 10-14 | .714 | 0-0 | 6-8 | .750 | 26 | 2.2 |
Pondexter | 34 | 5.7 | 17-35 | .486 | 5-14 | 26-33 | .788 | 65 | 1.9 |
TEAM | 49 | 242.0 | 2061-4287 | .481 | 484-1192 | 863-1058 | .816 | 5469 | 111.6 |
OPPONENTS | 49 | 242.0 | 2022-4379 | .462 | 556-1548 | 764-1006 | .759 | 5364 | 109.5 |
___
REBOUND | REB | AST | |||||||||
Player | OFF | DEF | TOT | AVG. | AST | AVG. | PF | DQ | STL | TO | BLK |
DeRozan | 36 | 261 | 297 | 6.2 | 302 | 6.3 | 110 | 0 | 51 | 130 | 24 |
Aldridge | 141 | 279 | 420 | 8.6 | 124 | 2.5 | 105 | 0 | 27 | 93 | 61 |
Gay | 38 | 212 | 250 | 6.4 | 94 | 2.4 | 106 | 0 | 34 | 64 | 24 |
Forbes | 10 | 131 | 141 | 2.9 | 108 | 2.2 | 103 | 0 | 31 | 58 | 2 |
Belinelli | 9 | 99 | 108 | 2.3 | 87 | 1.9 | 75 | 0 | 24 | 40 | 7 |
Mills | 14 | 102 | 116 | 2.4 | 140 | 2.9 | 77 | 0 | 33 | 53 | 9 |
White | 17 | 114 | 131 | 3.3 | 143 | 3.6 | 82 | 0 | 39 | 61 | 19 |
Bertans | 17 | 136 | 153 | 3.5 | 48 | 1.1 | 74 | 1 | 21 | 24 | 21 |
Poeltl | 99 | 123 | 222 | 4.9 | 55 | 1.2 | 70 | 0 | 8 | 32 | 31 |
Gasol | 13 | 80 | 93 | 5.2 | 36 | 2.0 | 21 | 0 | 2 | 11 | 13 |
Cunningham | 41 | 121 | 162 | 3.7 | 42 | 1.0 | 60 | 0 | 21 | 18 | 13 |
Walker IV | 0 | 1 | 1 | 1.0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 |
Metu | 8 | 18 | 26 | 1.4 | 11 | .6 | 8 | 0 | 5 | 10 | 2 |
Eubanks | 1 | 11 | 12 | 1.0 | 2 | .2 | 4 | 0 | 1 | 2 | 0 |
Pondexter | 6 | 28 | 34 | 1.0 | 16 | .5 | 19 | 0 | 8 | 10 | 1 |
TEAM | 450 | 1716 | 2166 | 44.2 | 120 | 24.7 | 914 | 1 | 305 | 618 | 227 |
OPPONENTS | 471 | 1678 | 2149 | 43.9 | 120 | 24.6 | 100 | 0 | 369 | 628 | 214 |