Tampa Bay Downs Entries, Wednesday Feburary 13th, 2019
1st-$10,400, Claiming $5,000-$5,000, 4-Year-Olds & Up , Six and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Gran Tepuy (L), 119 | M. Jimenez | 6-5-5 | Jacob Palacios Molina | 20/1 | |
2 | Burton (L), 119 | A. Clemente | 4-10-1 | Xavier Rivera | 6/1 | |
3 | Big Awesome (L), 119 | F. Lynch | 2-2-3 | Gerald Bennett | 7/5 | |
4 | Polygram (L), 119 | S. Camacho | 3-1-6 | Robert Raymond | 7/2 | |
5 | Chase Your Dreams (L), 122 | A. Santos | 1-8-4 | Jason DaCosta | 5/2 | |
6 | Kitchen Police (L), 119 | W. Garcia | 7-4-1 | James Tsirigotis, Jr. | 6/1 |
2nd-$10,700, Claiming $8,000-$8,000, 4-Year-Olds & Up , One Mile and One Sixteenth
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Sunset Catch (L), 119 | K. Coa | 6-6-6 | Carlos Inirio | 20/1 | |
2 | Man Upstairs (L), 119 | J. Vargas | 4-1-8 | Patty Burns | 8/1 | |
3 | Salsa Lane (L), 119 | A. Santos | 3-8-1 | Gerald Bennett | 4/1 | |
4 | Gunship (L), 119 | A. Clemente | 9-5-5 | Xavier Rivera | 20/1 | |
5 | Unbridled Piper (L), 119 | K. Mendez | 8-4-6 | Joseph Minieri | 6/1 | |
6 | Rollin Smoke (L), 119 | H. Villa-Gomez | 6-5-4 | Genevieve Londono | 7/2 | |
7 | General Paddy (L), 119 | A. Gallardo | 2-3-8 | Darien Rodriguez | 1/1 |
3rd-$14,200, Claiming $16,000-$16,000, 4-Year-Olds & Up , One Mile (T)
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Heart in Hand (L), 119 | O. Hernandez | 3-7-7 | Rafael Ramos | 9/2 | |
2 | Whistle Me Home (L), 119 | J. Bracho | 6-1-4 | Ian Hemingway | 6/1 | |
3 | Stack the Deck (L), 119 | V. Lebron | 6-9-8 | Rick Creel | 30/1 | |
4 | Dawn Patrol (L), 119 | S. Uske | 7-6-8 | Emmy Gaffney | 30/1 | |
5 | Total Tap (L), 119 | J. Castanon | 6-4-2 | Derek Ryan | 3/1 | |
6 | Too Stormy (L), 119 | D. Butler | 8-3-2 | Robert Raymond | 4/1 | |
7 | Pollock (L), 119 | D. Centeno | 4-5-1 | Charles Harvatt | 6/1 | |
8 | King’s Dream (L), 119 | P. Morales | 1-2-6 | Nick Caruso | 10/1 | |
9 | Betting On Red (L), 119 | M. Allen | 7-6-5 | Don Roberson | 8/1 | |
10 | Keepingitquiet (L), 119 | W. Garcia | 1-4-5 | Kathleen Demasi | 10/1 | |
11 | Im Chillin (L), 119 | H. Villa-Gomez | 5-8-5 | Ron Potts | 10/1 | |
12 | El Gato Felix B (L), 119 | J. Mera | 4-8-8 | Rafael Ramos | 30/1 |
4th-$10,400, Claiming $5,000-$5,000, 4-Year-Olds & Up Fillies and Mares, One Mile and One Sixteenth
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Gingermore (L), 118 | P. Morales | 7-4-2 | Justin Johns | 7/2 | |
2 | Little Chick (L), 118 | P. Cotto, Jr. | 5-1-8 | Alnaz Ali | 15/1 | |
3 | My Solitude (L), 120 | A. Ayala | 5-1-9 | Justin Johns | 15/1 | |
4 | Descarado (L), 118 | R. Feliciano | 3-2-2 | Benny Feliciano | 5/1 | |
5 | For My Mom (L), 118 | W. Martinez | 2-4-4 | Michael Dini | 8/1 | |
6 | Sacred Canyon (L), 120 | J. Panaijo | 4-1-7 | M. Ferraro | 6/1 | |
7 | Mighty Mini (L), 120 | J. Garcia | 1-2-3 | James Tsirigotis, Jr. | 6/1 | |
8 | Publicist (L), 120 | D. Centeno | 5-1-3 | Gerald Bennett | 9/5 |
5th-$18,200, Claiming $16,000-$16,000, 4-Year-Olds & Up , One Mile (T)
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Any Sugar Honey (L), 118 | A. Bracho | 7-1-1 | Jose Bracho, Jr. | 20/1 | |
2 | Great Harbour Cay (L), 118 | A. Gallardo | 2-4-7 | Darien Rodriguez | 10/1 | |
3 | Blarp (L), 118 | D. Centeno | 7-3-4 | Gerald Bennett | 8/1 | |
4 | Real Estate Mogul (L), 118 | M. Allen | 6-6-2 | Lonnie Arterburn | 15/1 | |
5 | Stock (L), 118 | V. Lebron | 7-6-8 | Rick Creel | 30/1 | |
6 | Enduring Honor (L), 118 | J. Castanon | 4-9-7 | Derek Ryan | 6/1 | |
7 | Irish Major (L), 118 | J. Garcia | 3-7-1 | Gerald Bennett | 5/2 | |
8 | Nile Prince (L), 118 | P. Morales | 8-3-6 | Todd Quast | 7/2 | |
9 | Gorgeous Kitten (L), 118 | D. Cannon | 7-5-1 | Barbara Minshall | 3/1 | |
10 | Son Will (L), 118 | P. Cotto, Jr. | 7-7-7 | Carlos Inirio | 30/1 | |
11 | K D’s Cat Bird (L), 118 | M. Allen | 3-2-3 | Lonnie Arterburn | 4/1 | |
12 | The Curt Fox (L), 118 | A. Ayala | 8-8-3 | Kathleen Guciardo | 30/1 | |
13 | Uncle Dave (L), 118 | R. Feliciano | 8-9-9 | Justin Johns | 20/1 | |
14 | Giacallure (L), 118 | J. Bracho | 6-2-5 | Michele Boyce | 10/1 |
6th-$27,500, Maiden Special Weight, 3-Year-Olds Fillies, One Mile and Forty Yards
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Sweet Alternative (L), 120 | S. Camacho | 3-6-3 | Timothy Hamm | 6/1 | |
2 | Wrong Color (L), 120 | J. Castanon | 10-3-7 | J. Sweezey | 3/1 | |
3 | Cloud Charmer (L), 120 | A. Gallardo | 3-3-5 | Timothy Hamm | 5/2 | |
4 | Crimson Stepper (L), 120 | P. Morales | 5-3-x | Mary Bennett | 6/1 | |
5 | Luna Fortis (L), 120 | D. Centeno | 2-4-x | Arnaud Delacour | 8/5 | |
6 | Vuyelwa (L), 120 | D. Cannon | 10-11-9 | Victoria Oliver | 15/1 |
7th-$22,500, Maiden Special Weight, 4-Year-Olds & Up Fillies and Mares, One Mile (T)
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Red Curls (L), 122 | A. Gallardo | 2-5-3 | Roy Lerman | 5/2 | |
2 | With Herself (M), 122 | F. Lynch | 2-x-x | H. Motion | 3/1 | |
3 | Countenance (L), 122 | S. Camacho | 5-3-5 | Christophe Clement | 4/1 | |
4 | Penny Rose (L), 122 | J. Garcia | 4-5-5 | Manuel Estevez | 30/1 | |
5 | Our Girl in Rio , 122 | J. Panaijo | 6-x-x | Janet Del Castillo | 30/1 | |
6 | Dulce Puella (M), 122 | S. Spieth | x-x-x | Kelsey Danner | 12/1 | |
7 | Aunt Tinsey (M), 122 | J. Castanon | x-x-x | Michael Stidham | 6/1 | |
8 | Malibu Surprise (L), 122 | D. Cannon | 5-6-8 | J. Sweezey | 8/1 | |
9 | Christa’s Kitten (L), 122 | P. Morales | 3-4-4 | Kathleen O’Connell | 8/1 | |
10 | I Am A. Luring (L), 122 | W. Martinez | 5-x-x | Jordan Blair | 20/1 |
8th-$10,400, Maiden Claiming $10,000-$8,000, 4-Year-Olds & Up , Seven Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | White Sock Wolf (L), 120 | S. Camacho | 4-11-3 | Harold Schultz | 5/1 | |
2 | Capable Man (L), 120 | P. Cotto, Jr. | 11-x-x | Larry Rivelli | 12/1 | |
3 | Spin Boy (L), 118 | C. Lozada | 5-5-7 | Jose Chavez | 15/1 | |
4 | Falconer (L), 120 | R. Mena | 6-4-5 | Bernardo Lopez | 7/2 | |
5 | Talking Point (L), 120 | J. Bracho | 10-13-3 | Todd Quast | 8/1 | |
6 | I’m a Catman (L), 120 | I. Perez | 3-4-2 | Pernel Bagwandeen | 8/1 | |
7 | Harley Boy (L), 120 | L. Mejias | 3-7-3 | Clifton Christie | 6/1 | |
8 | R Baby Driver (L), 120 | D. Centeno | 3-2-2 | Georgina Baxter | 5/2 | |
9 | Indy’s Quick Image (L), 118 | P. Rodriguez | 6-6-9 | Joseph Arboritanza | 30/1 | |
10 | Goforthegusto (L), 120 | G. Wales | 6-7-9 | Marcy Brooks | 30/1 | |
11 | Las Ana (L), 120 | K. Coa | 2-10-5 | Carlos Inirio | 8/1 | |
12 | Art Bijou (L), 120 | K. Mendez | 11-9-6 | Michael Laurato | 30/1 | |
13 | Five Grand (M), 120 | J. Panaijo | x-x-x | Randy Rarick | 10/1 |
9th-$22,500, Maiden Special Weight, 4-Year-Olds & Up , Five Furlongs (T)
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Mr. Cheerful (L), 120 | J. Castanon | 4-3-4 | J. Sweezey | 3/1 | |
2 | Secret Boyfriend , 120 | P. Cotto, Jr. | 5-6-8 | Mickey Kroger | 12/1 | |
3 | Global Nation (L), 120 | D. Centeno | 4-5-3 | Kathleen Demasi | 6/1 | |
4 | Sarasota County (L), 120 | A. Gallardo | 3-x-x | William Hickey | 5/2 | |
5 | Moon Mission (L), 120 | A. Ayala | 8-8-x | Randy Klopp | 12/1 | |
6 | I Have Hope , 120 | G. Wales | 6-6-6 | Janet Del Castillo | 30/1 | |
7 | Mr. Ducati (L), 120 | J. Panaijo | 4-8-2 | Miles Heinen | 30/1 | |
8 | Imperial Brew (L), 120 | J. Garcia | 3-2-5 | John Pimental | 12/1 | |
9 | Plum Amazing (M), 120 | S. Camacho | x-x-x | Todd Quast | 6/1 | |
10 | Cuccidati (M), 115 | D. Cannon | 6-3-x | Christophe Clement | 7/2 |
(c) 2019 Equibase Company LLC, all rights reserved.