BC-BKC--Colorado-Stanford Long Box
January 27, 2019
STANFORD 75, COLORADO 62 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
COLORADO | Min | M-A | M-A | O-T | A | PF | PTS |
Siewert | 37 | 6-15 | 1-2 | 1-4 | 2 | 1 | 13 |
Gatling | 31 | 4-10 | 0-2 | 0-1 | 1 | 1 | 10 |
M.Wright | 35 | 6-12 | 1-2 | 0-4 | 4 | 2 | 14 |
Bey | 31 | 8-16 | 1-1 | 1-5 | 0 | 4 | 17 |
Schwartz | 29 | 0-2 | 2-2 | 0-1 | 1 | 3 | 2 |
Battey | 18 | 2-6 | 2-4 | 5-6 | 1 | 0 | 6 |
Kountz | 17 | 0-4 | 0-0 | 0-2 | 4 | 3 | 0 |
Parquet | 3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Totals | 200 | 26-65 | 7-13 | 7-24 | 13 | 14 | 62 |
Percentages: FG .400, FT .538.
3-Point Goals: 3-17, .176 (Gatling 2-8, M.Wright 1-2, Schwartz 0-1, Kountz 0-2, Siewert 0-4).
Team Rebounds: 8. Team Turnovers: 11 (18 PTS).
Blocked Shots: 0.
Turnovers: 11 (Gatling 3, Siewert 3, Kountz 2, Bey, M.Wright, Schwartz).
Steals: 3 (Schwartz 2, M.Wright).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
STANFORD | Min | M-A | M-A | O-T | A | PF | PTS |
Okpala | 26 | 2-8 | 0-0 | 0-1 | 2 | 3 | 5 |
da Silva | 33 | 8-13 | 2-2 | 1-7 | 0 | 3 | 21 |
Sharma | 23 | 3-3 | 0-0 | 1-4 | 0 | 4 | 6 |
Davis | 39 | 5-8 | 5-5 | 0-4 | 6 | 2 | 16 |
Wills | 34 | 4-7 | 4-5 | 1-7 | 5 | 2 | 12 |
Delaire | 16 | 3-5 | 0-0 | 0-2 | 0 | 0 | 7 |
Sheffield | 15 | 2-5 | 2-2 | 0-0 | 1 | 1 | 7 |
Kisunas | 5 | 0-0 | 1-2 | 0-1 | 0 | 0 | 1 |
Pugh | 5 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 |
White | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 27-50 | 14-16 | 3-27 | 14 | 17 | 75 |
Percentages: FG .540, FT .875.
3-Point Goals: 7-21, .333 (da Silva 3-7, Delaire 1-2, Okpala 1-2, Davis 1-3, Sheffield 1-4, Pugh 0-1, Wills 0-2).
Team Rebounds: 5. Team Turnovers: 15 (13 PTS).
Blocked Shots: 2 (Sharma, Wills).
Turnovers: 15 (Davis 5, Okpala 3, Sharma 3, Pugh, White, Wills, da Silva).
Steals: 7 (Okpala 2, Wills 2, Davis, Delaire, da Silva).
Technical Fouls: Davis, 16:37 second.
Colorado | 37 | 25—62 |
---|---|---|
Stanford | 31 | 44—75 |