BC-BKC--DePaul-Providence Long Box
PROVIDENCE 70, DEPAUL 67 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
DEPAUL | Min | M-A | M-A | O-T | A | PF | PTS |
Olujobi | 28 | 4-8 | 5-6 | 1-5 | 3 | 1 | 14 |
Reed | 34 | 8-11 | 2-2 | 3-9 | 0 | 2 | 20 |
Cain | 37 | 3-10 | 0-1 | 0-4 | 2 | 4 | 6 |
Gage | 30 | 3-10 | 4-6 | 2-4 | 5 | 3 | 11 |
Strus | 36 | 3-10 | 3-3 | 0-4 | 2 | 4 | 10 |
Shreiner | 19 | 1-3 | 0-0 | 1-1 | 1 | 3 | 2 |
Butz | 16 | 1-2 | 2-2 | 2-4 | 0 | 4 | 4 |
Totals | 200 | 23-54 | 16-20 | 9-31 | 13 | 21 | 67 |
Percentages: FG .426, FT .800.
3-Point Goals: 5-19, .263 (Reed 2-2, Gage 1-2, Olujobi 1-2, Strus 1-7, Shreiner 0-2, Cain 0-4).
Team Rebounds: 2. Team Turnovers: 17 (15 PTS).
Blocked Shots: 4 (Reed 2, Gage, Olujobi).
Turnovers: 17 (Butz 4, Reed 4, Olujobi 3, Cain 2, Gage 2, Shreiner, Strus).
Steals: 7 (Gage 2, Reed 2, Butz, Cain, Strus).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
PROVIDENCE | Min | M-A | M-A | O-T | A | PF | PTS |
Watson | 25 | 6-7 | 2-3 | 3-5 | 2 | 4 | 14 |
Diallo | 39 | 3-14 | 14-14 | 5-9 | 2 | 3 | 20 |
Duke | 22 | 2-6 | 0-0 | 0-4 | 1 | 2 | 4 |
Jackson | 28 | 2-8 | 0-0 | 2-4 | 4 | 1 | 4 |
White | 9 | 1-4 | 0-0 | 0-0 | 0 | 0 | 2 |
Ashton-Langford | 23 | 1-1 | 0-0 | 0-2 | 3 | 1 | 2 |
Edwards | 23 | 4-7 | 4-4 | 0-1 | 1 | 2 | 13 |
Young | 14 | 0-1 | 0-0 | 3-5 | 1 | 3 | 0 |
Reeves | 11 | 3-7 | 2-3 | 0-3 | 0 | 0 | 11 |
Monroe | 4 | 0-2 | 0-0 | 0-1 | 0 | 3 | 0 |
Nichols | 2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 22-57 | 22-26 | 13-34 | 14 | 19 | 70 |
Percentages: FG .386, FT .846.
3-Point Goals: 4-21, .190 (Reeves 3-6, Edwards 1-3, Duke 0-1, Monroe 0-1, White 0-1, Diallo 0-4, Jackson 0-5).
Team Rebounds: 4. Team Turnovers: 15 (14 PTS).
Blocked Shots: 3 (Diallo, Watson, Young).
Turnovers: 15 (Diallo 3, Watson 3, Ashton-Langford 2, Edwards 2, Jackson 2, Duke, White, Young).
Steals: 12 (Jackson 4, Ashton-Langford 2, Reeves 2, Duke, Edwards, Watson, White).
Technical Fouls: None.
DePaul | 27 | 40—67 |
---|---|---|
Providence | 33 | 37—70 |
A_12,009 (12,410).