Hollywood Casino At Charles Town Races Entries, Thursday Feburary 7th, 2019
February 5, 2019
1st-$10,000, Claiming $5,000-$4,500, 4-Year-Olds & Up , Four and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Lets Dance Jack (L), 124 | C. Delgado | 1-6-4 | James Price, Jr. | 15/1 | |
2 | Upperville (L), 122 | G. Almodovar | 3-3-2 | Anthony Rideoutt II | 2/1 | |
3 | Our Little Julio (L), 115 | K. Morales-Cruz | 1-7-1 | Kevin Joy | 7/2 | |
4 | Sterling Rebel (L), 120 | L. Batista | 8-2-5 | John Capellini | 20/1 | |
5 | Mrhuntssilver (L), 122 | O. Flores | 4-5-4 | Timothy Grams | 6/1 | |
6 | Nite Blitzen (L), 115 | A. Flores | 7-4-3 | Adam Ingram | 10/1 | |
7 | Lil’l Allstar (L), 120 | C. Santiago Reyes | 3-3-5 | Ronney Brown | 9/2 | |
8 | For the Love (L), 122 | V. Rodriguez | 2-2-2 | Timothy Grams | 4/1 |
2nd-$10,000, Maiden Claiming $5,000-$4,500, 4-Year-Olds & Up , Six and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Brightest Star (L), 117 | K. Trotman | 2-4-9 | Wayne Potts | 3/1 | |
2 | Mr. Sixty Six (L), 124 | J. Montano | 3-5-6 | Kevin Joy | 8/5 | |
3 | Singlemaltscotch (L), 124 | C. Marrero | 3-2-5 | Gerald Coker, Jr. | 12/1 | |
4 | Pleasantly Royal (L), 119 | A. Flores | 6-8-5 | Adam Oxendine | 15/1 | |
5 | Fear the Reaper (L), 124 | G. Almodovar | 6-2-5 | Edward Schottroffe | 6/1 | |
6 | Exploitation , 124 | W. Rocha | 3-6-7 | William Straughn | 15/1 | |
7 | Decadence (L), 122 | J. Acosta | 9-9-9 | Patrick Nuesch | 10/1 | |
8 | Oulog (L), 122 | R. Maldonado | 7-5-4 | Donald Yovanovich | 20/1 | |
9 | Mystic Park (L), 124 | C. Santiago Reyes | 4-6-5 | James Locklear | 15/1 | |
10 | Not Fabricated (L), 122 | R. Latchman | 3-5-6 | Timothy Collins | 8/1 |
3rd-$10,000, Claiming $5,000-$4,500, 4-Year-Olds & Up , Seven Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Puget Sound (L), 120 | W. Ho | 3-4-2 | Eddie Clouston | 3/1 | |
2 | Born in Brooklyn (L), 122 | W. Rocha | 8-7-5 | Timothy Shanley | 20/1 | |
3 | Good Harbour (L), 122 | C. Amaro | 11-5-11 | Alexandra Hillegass | 20/1 | |
4 | Marco’s Lion (L), 115 | A. Flores | 9-8-6 | Robert Pledge | 20/1 | |
5 | More Hundred Acre (L), 120 | C. Santiago Reyes | 8-6-8 | Adam Ingram | 30/1 | |
6 | Kat’s Good Scout , 120 | L. Batista | 6-6-10 | Robert Inman | 12/1 | |
7 | Wise Mac (L), 122 | G. Almodovar | 2-3-6 | Joan Reynolds | 8/5 | |
8 | Pulling Away (L), 120 | R. Maldonado | 3-4-7 | Gregory Viands | 15/1 | |
9 | Boilermaker (L), 122 | C. Hiraldo | 2-2-5 | Narciso Cruz | 5/2 | |
10 | Unspoken Quality (L), 120 | C. Delgado | 7-4-4 | Angel Gonzalez | 15/1 | |
11 | The Iron Bank (L), 113 | K. Morales-Cruz | 4-13-4 | Timothy Shanley | 10/1 | |
12 | Caminaconloscodos (L), 115 | K. Trotman | 7-6-2 | James Shawyer | 15/1 | |
13 | Big Silver Hoss (L), 122 | D. Araujo | 5-4-8 | Mark Shanley | 12/1 | |
14 | Primary Account (L), 120 | R. Latchman | 2-3-8 | Timothy Collins | 7/2 |
4th-$23,000, Maiden Special Weight, 3-Year-Olds , Seven Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Righteous Man (L), 124 | C. Hiraldo | 5-9-7 | Gerald Coker, Jr. | 15/1 | |
2 | Firebird (L), 124 | C. Marrero | 3-4-x | Gerald Coker, Jr. | 2/1 | |
3 | Luc d’Vermont (L), 124 | R. Latchman | x-x-x | Michael Weeks | 10/1 | |
4 | I’ll Buy That (M), 124 | J. Acosta | 7-7-10 | Timothy Shanley | 15/1 | |
5 | Charitable Visit (M), 124 | L. Batista | 5-x-x | Vernon Greaves | 4/1 | |
6 | Beau’s Crossing (L), 124 | D. Araujo | 6-9-6 | Analia Larrosa | 30/1 | |
7 | What a Story (L), 124 | J. Rivera | 2-6-4 | Keturah Obed-Letts | 6/1 | |
8 | Swiss Sunrise (L), 124 | A. Bocachica | 2-3-3 | Jeff Runco | 5/2 | |
9 | Sterling Canyon (L), 124 | F. Peltroche | 8-x-x | Mark Racanelli | 30/1 | |
10 | Corkster (L), 124 | V. Rodriguez | 7-6-x | Leslie Condon | 15/1 | |
11 | Blimey Limey (L), 124 | C. Hiraldo | 3-5-7 | Ronney Brown | 5/1 | |
12 | Flashy Ready Rick (L), 124 | J. Acosta | 5-5-x | Curtis Bass | 15/1 |
5th-$24,000, Allowance, 4-Year-Olds & Up Fillies and Mares (NW2 L), Six and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Gorgeous Road (L), 124 | R. Latchman | 1-3-4 | Timothy Collins | 5/1 | |
2 | Cheerful Chimes (L), 118 | R. Maldonado | 3-10-4 | Freddie Johnson | 15/1 | |
3 | Nurse Tompkins (L), 118 | F. Peltroche | 3-6-1 | Javier Contreras | 4/1 | |
4 | Procidana (L), 121 | G. Almodovar | 4-1-3 | Raimondo Schiano-Dicola | 12/1 | |
5 | Lime Juice (L), 118 | J. Montano | 2-8-3 | Gary Williams, Jr. | 9/2 | |
6 | Mssapphirejubilee (L), 118 | V. Rodriguez | 2-5-6 | Leslie Condon | 8/1 | |
7 | Strip Tease (L), 118 | C. Marrero | 5-2-8 | Gerald Coker, Jr. | 7/2 | |
8 | Proudly Elegant (L), 118 | A. Bocachica | 7-4-2 | John Dillow | 5/1 | |
9 | Juna , 118 | M. Chilo | 9-3-3 | Janice Groves | 10/1 |
6th-$23,000, Maiden Special Weight, 3-Year-Olds , Four and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Sterling Judge (L), 124 | D. Araujo | 5-3-5 | Mark Racanelli | 15/1 | |
2 | Lucky Ned Pepper (L), 124 | C. Delgado | 2-3-2 | Manolo Mangual | 9/2 | |
3 | Hold My Beer , 124 | J. Rivera | 9-x-x | Keturah Obed-Letts | 20/1 | |
4 | Golden Mettle (L), 124 | L. Batista | 6-2-2 | Ollie Figgins, III | 5/2 | |
5 | Turner Ashby (L), 124 | C. Marrero | x-x-x | Gerald Coker, Jr. | 12/1 | |
6 | Class Ruler , 124 | D. Thorpe | 6-x-x | John Dillow | 10/1 | |
7 | Hero’s Man (L), 124 | C. Hiraldo | x-x-x | James Casey | 8/1 | |
8 | Bikini Hunter (L), 124 | O. Flores | x-x-x | Timothy Grams | 8/1 | |
9 | No Altar Boy (L), 124 | G. Almodovar | x-x-x | Timothy Grams | 12/1 | |
10 | Meltech (L), 124 | F. Peltroche | 2-x-x | Javier Contreras | 3/1 |
7th-$24,500, Allowance, 4-Year-Olds & Up (NW3 L), Four and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Castle Five (L), 118 | D. Araujo | 5-3-2 | William Lewis, Jr. | 10/1 | |
2 | How’s My Boy (L), 121 | C. Hiraldo | 4-1-3 | James Casey | 8/1 | |
3 | Rolling Brook (L), 118 | W. Rocha | 5-2-1 | John McKee | 10/1 | |
4 | Ima Cat Genius (L), 113 | A. Flores | 2-2-3 | Linda Dollinger-Stehr | 10/1 | |
5 | Faster Than Chrome (L), 118 | W. Ho | 2-3-3 | Anthony Rideoutt II | 15/1 | |
6 | Rescue Five (L), 118 | M. Chilo | 6-2-2 | Anthony Lucas | 12/1 | |
7 | Pagan Smart (L), 118 | V. Rodriguez | 4-1-4 | Leslie Condon | 6/1 | |
8 | Last Print (L), 124 | F. Peltroche | 1-1-x | Javier Contreras | 3/5 |
8th-$23,000, Maiden Special Weight, 4-Year-Olds & Up , Four and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | A Little Banged Up (L), 124 | W. Ho | 6-5-x | Jeffrey Allen | 6/1 | |
2 | Againstregulations (L), 124 | C. Hiraldo | 4-4-3 | Joseph Stehr | 8/1 | |
3 | Winter Is Here (L), 124 | A. Bocachica | 6-4-3 | Billy Davis | 10/1 | |
4 | I B Limmey (L), 119 | F. Peltroche | 4-2-3 | Mark Shanley | 8/1 | |
5 | Mr. Marvin (L), 124 | C. Santiago Reyes | 7-4-3 | Michael Atkins | 20/1 | |
6 | Freedom Is Ringing (L), 124 | G. Almodovar | 3-8-7 | John McKee | 5/1 | |
7 | Animation (L), 119 | D. Thorpe | 3-x-x | Crystal Pickett | 3/1 | |
8 | Chesapeake Charlie (L), 119 | K. Trotman | 8-x-x | Diana McClure | 20/1 | |
9 | Miss Problematic (L), 119 | W. Rocha | 2-3-x | Edwin Tobin | 7/2 | |
10 | Jet Crossing (L), 124 | C. Marrero | 5-2-6 | Linda Dollinger-Stehr | 10/1 | |
11 | Gimme One Too (L), 124 | R. Maldonado | 5-7-5 | Freddie Johnson | 30/1 | |
12 | B J’s Big Boy (L), 124 | O. Flores | x-x-x | Timothy Grams | 9/2 |
(c) 2019 Equibase Company LLC, all rights reserved.