National Basketball Association
All Times EST | |||||||||
---|---|---|---|---|---|---|---|---|---|
EASTERN CONFERENCE | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
Milwaukee | 34 | 12 | .739 | — | 8-2 | W-5 | 21-4 | 13-8 | 22-7 |
Toronto | 36 | 14 | .720 | — | 8-2 | L-1 | 21-4 | 15-10 | 22-9 |
Indiana | 32 | 15 | .681 | 2½ | 7-3 | W-3 | 18-6 | 14-9 | 24-8 |
Philadelphia | 32 | 17 | .653 | 3½ | 7-3 | W-2 | 21-5 | 11-12 | 20-13 |
Boston | 30 | 18 | .625 | 5 | 7-3 | W-5 | 19-5 | 11-13 | 21-10 |
Brooklyn | 27 | 23 | .540 | 9 | 8-2 | W-6 | 15-11 | 12-12 | 19-12 |
Charlotte | 23 | 24 | .489 | 11½ | 5-5 | W-1 | 16-8 | 7-16 | 17-13 |
Miami | 23 | 24 | .489 | 11½ | 4-6 | W-1 | 11-13 | 12-11 | 13-17 |
Detroit | 21 | 26 | .447 | 13½ | 4-6 | W-1 | 13-11 | 8-15 | 14-17 |
Washington | 21 | 27 | .438 | 14 | 6-4 | W-1 | 15-9 | 6-18 | 14-17 |
Orlando | 20 | 29 | .408 | 15½ | 3-7 | L-2 | 12-14 | 8-15 | 14-15 |
Atlanta | 15 | 32 | .319 | 19½ | 4-6 | W-1 | 8-13 | 7-19 | 11-23 |
Chicago | 11 | 38 | .224 | 24½ | 1-9 | L-2 | 5-19 | 6-19 | 8-20 |
New York | 10 | 37 | .213 | 24½ | 1-9 | L-8 | 4-16 | 6-21 | 6-26 |
Cleveland | 9 | 41 | .180 | 27 | 1-9 | L-6 | 5-19 | 4-22 | 7-25 |
WESTERN CONFERENCE | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
Golden State | 34 | 14 | .708 | — | 9-1 | W-9 | 18-6 | 16-8 | 21-10 |
Denver | 31 | 15 | .674 | 2 | 6-4 | L-1 | 20-4 | 11-11 | 18-10 |
Oklahoma City | 30 | 18 | .625 | 4 | 5-5 | W-4 | 16-7 | 14-11 | 18-14 |
Portland | 30 | 20 | .600 | 5 | 7-3 | W-1 | 20-7 | 10-13 | 17-17 |
Houston | 27 | 20 | .574 | 6½ | 5-5 | W-1 | 17-7 | 10-13 | 17-12 |
San Antonio | 27 | 22 | .551 | 7½ | 5-5 | L-2 | 18-7 | 9-15 | 20-15 |
Utah | 27 | 22 | .551 | 7½ | 8-2 | W-1 | 14-9 | 13-13 | 15-13 |
L.A. Clippers | 27 | 22 | .551 | 7½ | 4-6 | W-2 | 14-10 | 13-12 | 18-16 |
L.A. Lakers | 25 | 24 | .510 | 9½ | 4-6 | L-3 | 15-11 | 10-13 | 17-17 |
Minnesota | 24 | 24 | .500 | 10 | 7-3 | W-3 | 16-8 | 8-16 | 14-17 |
Sacramento | 24 | 24 | .500 | 10 | 5-5 | L-2 | 14-10 | 10-14 | 13-18 |
New Orleans | 22 | 27 | .449 | 12½ | 5-5 | L-2 | 15-7 | 7-20 | 13-17 |
Dallas | 21 | 26 | .447 | 12½ | 3-7 | W-1 | 17-6 | 4-20 | 13-19 |
Memphis | 19 | 29 | .396 | 15 | 1-9 | L-7 | 11-12 | 8-17 | 13-16 |
Phoenix | 11 | 39 | .220 | 24 | 2-8 | L-6 | 7-19 | 4-20 | 7-23 |
___
Thursday’s Games |
---|
Golden State 126, Washington 118
Oklahoma City 122, New Orleans 116
Portland 120, Phoenix 106
Minnesota 120, L.A. Lakers 105
Friday’s Games |
---|
Washington 95, Orlando 91
Brooklyn 109, New York 99
Miami 100, Cleveland 94
L.A. Clippers 106, Chicago 101
Sacramento at Memphis, 8 p.m.
Toronto at Houston, 8 p.m.
Charlotte at Milwaukee, 8:30 p.m.
Detroit at Dallas, 8:30 p.m.
Minnesota at Utah, 9 p.m.
Phoenix at Denver, 9 p.m.
Saturday’s Games |
---|
San Antonio at New Orleans, 6 p.m.
Indiana at Memphis, 8 p.m.
Golden State at Boston, 8:30 p.m.
Philadelphia at Denver, 9 p.m.
Atlanta at Portland, 10 p.m.
Sunday’s Games |
---|
Cleveland at Chicago, 3:30 p.m.
Sacramento at L.A. Clippers, 3:30 p.m.
Milwaukee at Oklahoma City, 6 p.m.
Orlando at Houston, 7 p.m.
Toronto at Dallas, 7 p.m.
Utah at Minnesota, 7 p.m.
Washington at San Antonio, 7 p.m.
Miami at New York, 7:30 p.m.
Phoenix at L.A. Lakers, 9:30 p.m.
Monday’s Games |
---|
Golden State at Indiana, 7 p.m.
New York at Charlotte, 7 p.m.
Brooklyn at Boston, 7:30 p.m.
Denver at Memphis, 8 p.m.
Atlanta at L.A. Clippers, 10:30 p.m.