BC-Merc Table
January 31, 2019
CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Thu:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
CATTLE | |||||
40,000 lbs.; cents per lb. | |||||
Feb | 126.15 | 127.12 | 124.72 | 124.80 | —1.35 |
Apr | 128.07 | 129.47 | 126.12 | 126.30 | —1.75 |
Jun | 117.80 | 118.60 | 115.85 | 115.95 | —1.75 |
Aug | 114.05 | 114.55 | 112.47 | 112.57 | —1.50 |
Oct | 115.50 | 116.02 | 114.12 | 114.22 | —1.40 |
Dec | 117.80 | 118.25 | 116.40 | 116.57 | —1.30 |
Feb | 119.00 | 119.35 | 117.97 | 117.97 | —1.20 |
Apr | 118.60 | 118.60 | 118.02 | 118.15 | —1.02 |
Jun | 111.85 | 111.85 | 111.30 | 111.30 | —.97 |
Est. sales 106,374. | Wed.’s sales 43,914 | ||||
Wed.’s open int 388,361, | up 379 | ||||
FEEDER CATTLE | |||||
50,000 lbs.; cents per lb. | |||||
Jan | 142.25 | 142.35 | 142.02 | 142.10 | —.27 |
Mar | 144.50 | 145.57 | 142.40 | 142.55 | —1.75 |
Apr | 145.95 | 146.87 | 144.02 | 144.27 | —1.55 |
May | 146.40 | 147.25 | 144.57 | 144.80 | —1.55 |
Aug | 150.40 | 151.00 | 148.72 | 148.92 | —1.50 |
Sep | 150.42 | 151.07 | 149.07 | 149.30 | —1.20 |
Oct | 150.20 | 150.90 | 149.22 | 149.37 | —.98 |
Nov | 150.00 | 150.00 | 148.67 | 148.85 | —1.12 |
Est. sales 21,767. | Wed.’s sales 5,564 | ||||
Wed.’s open int 51,148 | |||||
HOGS,LEAN | |||||
40,000 lbs.; cents per lb. | |||||
Feb | 57.32 | 57.75 | 56.15 | 56.25 | —1.20 |
Apr | 61.90 | 62.75 | 60.05 | 60.22 | —2.00 |
May | 68.32 | 68.57 | 67.00 | 67.42 | —.95 |
Jun | 76.02 | 76.75 | 75.02 | 75.30 | —.82 |
Jul | 78.00 | 78.50 | 77.17 | 77.40 | —.45 |
Aug | 78.32 | 78.87 | 78.07 | 78.25 | —.07 |
Oct | 67.70 | 68.40 | 67.35 | 67.57 | —.30 |
Dec | 63.60 | 63.80 | 63.07 | 63.27 | —.20 |
Feb | 67.32 | 67.47 | 67.02 | 67.22 | |
Apr | 70.70 | 70.95 | 70.67 | 70.80 | +.05 |
May | 75.10 | 75.10 | 75.02 | 75.02 | +.07 |
Jun | 79.50 | 79.50 | 79.50 | 79.50 | |
Est. sales 49,785. | Wed.’s sales 36,881 | ||||
Wed.’s open int 215,576, | up 1,016 | ||||
PORK BELLIES | |||||
40,000 lbs.; cents per lb. | |||||
No open contracts. |