BC-BKC--Charleston Southern-SC-Upstate Long Box
February 2, 2019
CHARLESTON SOUTHERN 90, SC-UPSTATE 71 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
CHARLESTON SOUTHERN | Min | M-A | M-A | O-T | A | PF | PTS |
Jones | 29 | 7-11 | 2-3 | 2-5 | 2 | 2 | 16 |
LeXander | 8 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 |
McConico | 33 | 6-10 | 1-2 | 1-11 | 8 | 2 | 14 |
Louis | 20 | 1-1 | 0-0 | 0-1 | 1 | 2 | 3 |
Shuler | 35 | 8-11 | 0-0 | 0-5 | 2 | 2 | 18 |
Keeling | 33 | 6-12 | 2-2 | 1-6 | 1 | 2 | 18 |
Fleming | 23 | 3-5 | 5-8 | 2-4 | 2 | 2 | 12 |
Buskey | 14 | 2-5 | 0-0 | 1-2 | 3 | 0 | 6 |
Bowser | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Payne | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Price | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
J.Moore | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Sellers | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 34-59 | 10-15 | 7-34 | 19 | 12 | 90 |
Percentages: FG .576, FT .667.
3-Point Goals: 12-24, .500 (Keeling 4-8, Buskey 2-3, Shuler 2-4, Louis 1-1, Fleming 1-2, LeXander 1-2, McConico 1-4).
Team Rebounds: 4. Team Turnovers: 15 (18 PTS).
Blocked Shots: 2 (Fleming, McConico).
Turnovers: 15 (McConico 5, Keeling 3, Fleming 2, Jones 2, Buskey, Louis, Shuler).
Steals: 4 (Fleming, Jones, McConico, Shuler).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
SC-UPSTATE | Min | M-A | M-A | O-T | A | PF | PTS |
M.Moore | 32 | 10-21 | 5-5 | 4-9 | 1 | 3 | 27 |
Tate | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Hammond | 29 | 5-10 | 0-0 | 0-3 | 2 | 1 | 11 |
Holmes | 30 | 4-9 | 1-2 | 1-4 | 1 | 0 | 10 |
Span | 17 | 0-0 | 1-2 | 0-1 | 6 | 3 | 1 |
Martin | 28 | 5-8 | 3-3 | 1-2 | 0 | 1 | 13 |
White | 25 | 2-5 | 0-0 | 0-2 | 2 | 1 | 5 |
Aldrich | 13 | 2-4 | 0-0 | 1-1 | 0 | 2 | 4 |
Welch | 10 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 |
Ryan | 6 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 |
Booker | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Furlough | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 28-63 | 10-12 | 7-23 | 13 | 13 | 71 |
Percentages: FG .444, FT .833.
3-Point Goals: 5-18, .278 (M.Moore 2-9, Hammond 1-1, Holmes 1-3, White 1-3, Martin 0-1, Welch 0-1).
Team Rebounds: 2. Team Turnovers: 11 (13 PTS).
Blocked Shots: 2 (M.Moore, Martin).
Turnovers: 11 (Span 5, Holmes 3, M.Moore, Martin, White).
Steals: 9 (Hammond 3, M.Moore 3, Aldrich, Holmes, White).
Technical Fouls: None.
Charleston Southern | 44 | 46—90 |
---|---|---|
SC-Upstate | 29 | 42—71 |
A_809 (878).