BC-BKC--Tulsa-Wichita St. Long Box
WICHITA ST. 79, TULSA 68 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
TULSA | Min | M-A | M-A | O-T | A | PF | PTS |
Igbanu | 21 | 3-5 | 1-3 | 1-4 | 1 | 3 | 7 |
Korita | 20 | 1-3 | 2-5 | 0-2 | 2 | 1 | 5 |
Scott | 26 | 3-7 | 2-2 | 0-2 | 0 | 1 | 11 |
Taplin | 25 | 3-7 | 3-6 | 0-0 | 1 | 3 | 9 |
Jeffries | 32 | 4-7 | 0-0 | 2-5 | 1 | 1 | 10 |
Horne | 28 | 6-10 | 3-3 | 1-6 | 0 | 1 | 16 |
Joiner | 27 | 0-3 | 0-0 | 0-3 | 5 | 4 | 0 |
Jackson | 19 | 5-5 | 0-2 | 1-1 | 0 | 1 | 10 |
Hewitt | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Barnes | -- | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 25-47 | 11-21 | 5-23 | 10 | 16 | 68 |
Percentages: FG .532, FT .524.
3-Point Goals: 7-20, .350 (Scott 3-6, Jeffries 2-3, Korita 1-2, Horne 1-4, Taplin 0-2, Joiner 0-3).
Team Rebounds: 3. Team Turnovers: 18 (13 PTS).
Blocked Shots: 2 (Horne, Taplin).
Turnovers: 18 (Igbanu 5, Jeffries 4, Scott 3, Jackson 2, Taplin 2, Hewitt, Horne).
Steals: 5 (Jeffries 2, Horne, Jackson, Joiner).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
WICHITA ST. | Min | M-A | M-A | O-T | A | PF | PTS |
McDuffie | 38 | 11-20 | 3-3 | 5-7 | 1 | 0 | 27 |
Echenique | 26 | 6-12 | 3-4 | 2-4 | 0 | 2 | 16 |
Burton | 33 | 3-4 | 1-1 | 2-3 | 6 | 1 | 9 |
Haynes-Jones | 35 | 1-9 | 5-6 | 1-5 | 2 | 0 | 7 |
Stevenson | 25 | 3-10 | 0-0 | 0-1 | 3 | 4 | 7 |
Dennis | 20 | 4-6 | 0-0 | 0-4 | 1 | 1 | 11 |
Midtgaard | 10 | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 |
Torres | 7 | 0-1 | 0-0 | 0-3 | 2 | 0 | 0 |
Poor Bear-Chandler | 4 | 0-2 | 0-0 | 0-0 | 0 | 4 | 0 |
Brown | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 29-65 | 12-14 | 11-29 | 15 | 14 | 79 |
Percentages: FG .446, FT .857.
3-Point Goals: 9-32, .281 (Dennis 3-5, Burton 2-3, McDuffie 2-7, Echenique 1-3, Stevenson 1-7, Torres 0-1, Haynes-Jones 0-6).
Team Rebounds: 4. Team Turnovers: 10 (24 PTS).
Blocked Shots: 2 (Echenique 2).
Turnovers: 10 (Stevenson 3, Burton 2, Echenique 2, Dennis, Haynes-Jones, McDuffie).
Steals: 10 (Stevenson 4, Dennis 3, Haynes-Jones, McDuffie, Torres).
Technical Fouls: None.
Tulsa | 40 | 28—68 |
---|---|---|
Wichita St. | 44 | 35—79 |
A_10,278 (10,506).