BC-BKC--Wisconsin-Illinois Long Box
January 24, 2019
WISCONSIN 72, ILLINOIS 60 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
WISCONSIN | Min | M-A | M-A | O-T | A | PF | PTS |
Happ | 24 | 3-6 | 3-4 | 2-9 | 6 | 4 | 9 |
Reuvers | 30 | 7-11 | 6-6 | 3-10 | 1 | 2 | 22 |
Davison | 34 | 4-11 | 0-0 | 0-1 | 0 | 5 | 10 |
Iverson | 26 | 5-7 | 2-4 | 2-7 | 0 | 3 | 12 |
Trice | 31 | 4-9 | 6-6 | 0-1 | 1 | 2 | 16 |
Pritzl | 26 | 1-2 | 0-1 | 0-4 | 1 | 2 | 3 |
King | 16 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 |
Ford | 10 | 0-1 | 0-0 | 0-0 | 2 | 3 | 0 |
Strickland | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Thomas | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 24-47 | 17-21 | 8-34 | 12 | 23 | 72 |
Percentages: FG .511, FT .810.
3-Point Goals: 7-14, .500 (Reuvers 2-3, Davison 2-4, Trice 2-4, Pritzl 1-2, Ford 0-1).
Team Rebounds: 4. Team Turnovers: 17 (17 PTS).
Blocked Shots: 4 (Iverson 2, Happ, Reuvers).
Turnovers: 17 (Happ 6, Trice 5, Davison 2, King 2, Reuvers 2).
Steals: 5 (Iverson 2, Happ, Pritzl, Trice).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
ILLINOIS | Min | M-A | M-A | O-T | A | PF | PTS |
Bezhanishvili | 28 | 8-14 | 4-9 | 6-8 | 0 | 4 | 20 |
Dosunmu | 34 | 4-16 | 0-2 | 2-2 | 4 | 2 | 8 |
Frazier | 29 | 3-10 | 2-3 | 0-1 | 2 | 4 | 9 |
Jordan | 33 | 2-10 | 4-4 | 2-7 | 1 | 2 | 10 |
Williams | 31 | 1-1 | 1-2 | 2-7 | 0 | 0 | 4 |
Feliz | 18 | 3-6 | 0-0 | 0-1 | 2 | 4 | 6 |
Nichols | 11 | 0-1 | 0-0 | 1-2 | 0 | 1 | 0 |
De La Rosa | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 |
Jones | 5 | 0-2 | 1-2 | 1-1 | 0 | 0 | 1 |
Kane | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Griffin | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Oladimeji | -- | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 22-62 | 12-22 | 14-29 | 9 | 19 | 60 |
Percentages: FG .355, FT .545.
3-Point Goals: 4-21, .190 (Jordan 2-6, Williams 1-1, Frazier 1-5, Feliz 0-1, Griffin 0-1, Jones 0-1, Nichols 0-1, Dosunmu 0-5).
Team Rebounds: 3. Team Turnovers: 10 (15 PTS).
Blocked Shots: 0.
Turnovers: 10 (Dosunmu 3, Williams 3, Bezhanishvili 2, Feliz, Frazier).
Steals: 10 (Frazier 3, Dosunmu 2, Jordan 2, Feliz, Nichols, Williams).
Technical Fouls: None.
Wisconsin | 32 | 40—72 |
---|---|---|
Illinois | 30 | 30—60 |