BC-BKC--Nebraska-Rutgers Long Box
RUTGERS 76, NEBRASKA 69 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
NEBRASKA | Min | M-A | M-A | O-T | A | PF | PTS |
Copeland | 33 | 7-15 | 0-0 | 1-8 | 0 | 4 | 16 |
Roby | 32 | 2-6 | 2-6 | 3-8 | 2 | 4 | 6 |
Allen | 28 | 2-6 | 0-0 | 0-3 | 2 | 3 | 5 |
Palmer | 40 | 7-18 | 5-9 | 1-4 | 4 | 5 | 22 |
Watson | 38 | 4-10 | 3-3 | 1-5 | 4 | 3 | 14 |
Borchardt | 13 | 1-1 | 0-0 | 1-1 | 0 | 2 | 2 |
Akenten | 11 | 1-3 | 0-0 | 0-1 | 0 | 2 | 2 |
Harris | 5 | 1-1 | 0-0 | 0-1 | 0 | 1 | 2 |
Totals | 200 | 25-60 | 10-18 | 7-31 | 12 | 24 | 69 |
Percentages: FG .417, FT .556.
3-Point Goals: 9-22, .409 (Palmer 3-6, Watson 3-6, Copeland 2-6, Allen 1-2, Akenten 0-1, Roby 0-1).
Team Rebounds: 3. Team Turnovers: 12 (13 PTS).
Blocked Shots: 4 (Copeland 2, Roby 2).
Turnovers: 12 (Watson 4, Roby 3, Allen 2, Copeland 2, Palmer).
Steals: 11 (Roby 3, Akenten 2, Allen 2, Watson 2, Copeland, Palmer).
Technical Fouls: Copeland, 17:07 second.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
RUTGERS | Min | M-A | M-A | O-T | A | PF | PTS |
Carter | 19 | 2-2 | 0-0 | 1-3 | 0 | 1 | 4 |
Doorson | 10 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
Baker | 38 | 6-14 | 1-2 | 0-2 | 0 | 1 | 16 |
Mathis | 34 | 7-16 | 6-10 | 5-9 | 1 | 2 | 20 |
Harper | 13 | 2-6 | 0-0 | 0-7 | 0 | 4 | 5 |
Omoruyi | 25 | 2-9 | 4-5 | 3-6 | 3 | 1 | 8 |
Johnson | 25 | 6-8 | 1-3 | 3-11 | 4 | 4 | 13 |
Kiss | 18 | 1-3 | 5-5 | 1-2 | 1 | 4 | 8 |
McConnell | 10 | 1-1 | 0-1 | 0-1 | 0 | 1 | 2 |
Thiam | 8 | 0-2 | 0-0 | 1-1 | 1 | 0 | 0 |
Totals | 200 | 27-61 | 17-26 | 14-43 | 10 | 19 | 76 |
Percentages: FG .443, FT .654.
3-Point Goals: 5-13, .385 (Baker 3-4, Harper 1-3, Kiss 1-3, Mathis 0-1, Omoruyi 0-2).
Team Rebounds: 1. Team Turnovers: 15 (19 PTS).
Blocked Shots: 5 (Johnson 2, Baker, Doorson, McConnell).
Turnovers: 15 (Baker 4, Carter 2, Doorson 2, Kiss 2, Johnson, Mathis, McConnell, Omoruyi, Thiam).
Steals: 8 (Baker 3, Harper, Johnson, Mathis, Omoruyi, Thiam).
Technical Fouls: McConnell, 17:07 second.
Nebraska | 38 | 31—69 |
---|---|---|
Rutgers | 33 | 43—76 |