BC-BKC--Jackson St.-Texas Southern Long Box
TEXAS SOUTHERN 75, JACKSON ST. 65 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
JACKSON ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Johnson | 4 | 0-1 | 0-0 | 1-1 | 0 | 1 | 0 |
McKinnis | 36 | 3-5 | 2-2 | 2-5 | 1 | 2 | 8 |
Howell | 20 | 2-7 | 3-4 | 2-7 | 0 | 3 | 7 |
Ross | 37 | 6-11 | 0-0 | 0-2 | 3 | 3 | 17 |
Wallis | 32 | 4-11 | 1-2 | 0-2 | 4 | 3 | 9 |
Walker | 31 | 5-11 | 2-3 | 0-2 | 1 | 3 | 16 |
Howard | 23 | 3-7 | 0-0 | 0-0 | 1 | 2 | 6 |
Shelton | 10 | 0-1 | 0-0 | 0-2 | 1 | 0 | 0 |
Bozeman | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 |
Spencer | 2 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 |
Brown | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 24-55 | 8-11 | 5-23 | 11 | 19 | 65 |
Percentages: FG .436, FT .727.
3-Point Goals: 9-26, .346 (Ross 5-9, Walker 4-9, McKinnis 0-1, Shelton 0-1, Howard 0-2, Wallis 0-4).
Team Rebounds: 1. Team Turnovers: 13 (18 PTS).
Blocked Shots: 3 (McKinnis, Ross, Wallis).
Turnovers: 13 (Wallis 4, Howell 3, Ross 3, Johnson 2, Brown).
Steals: 10 (Wallis 3, Howell 2, McKinnis 2, Walker 2, Ross).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
TEXAS SOUTHERN | Min | M-A | M-A | O-T | A | PF | PTS |
Butler | 24 | 0-4 | 0-0 | 0-3 | 0 | 0 | 0 |
Combs | 25 | 5-5 | 6-8 | 2-7 | 0 | 3 | 16 |
Ewing | 32 | 3-7 | 1-2 | 1-10 | 4 | 5 | 7 |
Jones | 22 | 7-8 | 2-2 | 0-1 | 1 | 0 | 21 |
Patterson | 33 | 4-11 | 3-3 | 0-2 | 6 | 1 | 13 |
Hopkins | 22 | 4-7 | 2-4 | 5-10 | 1 | 1 | 10 |
Armstrong | 18 | 2-4 | 2-3 | 0-2 | 2 | 0 | 8 |
Olden | 17 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 |
Bruce | 7 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 |
Totals | 200 | 25-48 | 16-22 | 8-35 | 16 | 11 | 75 |
Percentages: FG .521, FT .727.
3-Point Goals: 9-17, .529 (Jones 5-6, Armstrong 2-2, Patterson 2-5, Hopkins 0-1, Olden 0-1, Butler 0-2).
Team Rebounds: 2. Team Turnovers: 18 (11 PTS).
Blocked Shots: 0.
Turnovers: 18 (Patterson 4, Combs 3, Ewing 3, Armstrong 2, Bruce 2, Butler 2, Hopkins, Jones).
Steals: 9 (Ewing 3, Armstrong 2, Patterson 2, Bruce, Butler).
Technical Fouls: None.
Jackson St. | 40 | 25—65 |
---|---|---|
Texas Southern | 38 | 37—75 |
A_2,227 (8,100).