Pregame.com Line
February 7, 2019
NBA | |||||
---|---|---|---|---|---|
Thursday | |||||
FAVORITE | LINE | O/U | UNDERDOG | ||
at ORLANDO | 2 | (217) | Minnesota | ||
at INDIANA | 6 | (217) | LA | Clippers | |
Toronto | 9 | (233) | at | ATLANTA | |
at OKLAHOMA CITY | 14 | (213) | Memphis | ||
at BOSTON | 9 | (226½) | LA | Lakers | |
at PORTLAND | 6 | (226) | San | Antonio | |
COLLEGE BASKETBALL | |||||
Thursday | |||||
FAVORITE | LINE | UNDERDOG | |||
at HOFSTRA | 18 | Elon | |||
Coll. Of Charleston | 5 | at | DELAWARE | ||
at TROY | 5½ | UALR | |||
at OHIO STATE | 7½ | Penn | St | ||
at DREXEL | 4 | UNC-Wilmington | |||
at NORTHEASTERN | 9½ | William | & | Mary | |
Cincinnati | 4 | at | MEMPHIS | ||
at YOUNGSTOWN ST | 3 | Milwaukee | |||
Houston | 2½ | at | UCF | ||
at WRIGHT ST | 7 | Oakland | |||
at N. KENTUCKY | 11½ | Detroit | |||
Green Bay | 4½ | at | CLEVELAND | ST | |
at MIDDLE TENNESSEE | 4½ | Charlotte | |||
Old Dominion | 1½ | at | UAB | ||
at NORTH TEXAS | 6 | Marshall | |||
at UTSA | 8 | FIU | |||
at TEXAS STATE | 7½ | Appalachian | St | ||
at ARIZONA ST | 15 | Washington | St | ||
at TEXAS-ARLINGTON | 1 | Coastal | Carolina | ||
at SOUTH ALABAMA | 4½ | Arkansas | St | ||
W Kentucky | 4½ | at | RICE | ||
Washington | 1 | at | ARIZONA | ||
at SMU | 5 | South | Florida | ||
at UTEP | 1 | FAU | |||
at INDIANA | 2½ | Iowa | |||
at GONZAGA | 19 | San | Francisco | ||
at LONG BEACH ST | PK | Hawaii | |||
Uc Davis | 4 | at | CAL | POLY | |
at OREGON ST | 7½ | Stanford | |||
San Diego | 1½ | at | LOYOLA | MARYMOUNT | |
at PEPPERDINE | 6½ | Santa | Clara | ||
BYU | 12½ | at | PORTLAND | ||
at SAINT MARY’S CA | 15 | Pacific | |||
National Hockey League | |||||
Thursday | |||||
FAVORITE | LINE | UNDERDOG | LINE | ||
NY Islanders | -130 | at | NEW | JERSEY | +120 |
Pittsburgh | -128 | at | FLORIDA | +118 | |
Carolina | -114 | at | BUFFALO | +104 | |
at PHILADELPHIA | -170 | Los | Angeles | +158 | |
at WASHINGTON | -140 | Colorado | +130 | ||
at OTTAWA | -110 | Anaheim | +100 | ||
Winnipeg | -107 | at | MONTREAL | -103 | |
at TAMPA BAY | -172 | St. | Louis | +160 | |
Las Vegas | -163 | at | DETROIT | +153 | |
at NASHVILLE | -172 | Dallas | +160 | ||
at MINNESOTA | -177 | Edmonton | +165 | ||
at CHICAGO | -133 | Vancouver | +123 | ||
Columbus | -130 | at | ARIZONA | +120 | |
at CALGARY | -135 | San | Jose | +125 |
Updated odds available at Pregame.com