National Hockey League
All Times EST | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
EASTERN CONFERENCE | ||||||||||
Atlantic Division | ||||||||||
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
Tampa Bay | 53 | 39 | 11 | 3 | 81 | 207 | 149 | 20-5-1 | 19-6-2 | 12-3-0 |
Toronto | 52 | 32 | 17 | 3 | 67 | 185 | 146 | 16-11-1 | 16-6-2 | 7-6-3 |
Montreal | 54 | 30 | 18 | 6 | 66 | 164 | 156 | 16-10-3 | 14-8-3 | 9-5-4 |
Boston | 53 | 29 | 17 | 7 | 65 | 152 | 136 | 18-7-3 | 11-10-4 | 12-6-2 |
Buffalo | 52 | 26 | 20 | 6 | 58 | 153 | 160 | 15-7-3 | 11-13-3 | 8-6-3 |
Florida | 51 | 21 | 22 | 8 | 50 | 158 | 178 | 11-8-5 | 10-14-3 | 9-5-3 |
Detroit | 53 | 21 | 25 | 7 | 49 | 150 | 174 | 11-12-4 | 10-13-3 | 6-8-4 |
Ottawa | 52 | 19 | 28 | 5 | 43 | 159 | 194 | 12-11-4 | 7-17-1 | 6-9-2 |
Metropolitan Division | ||||||||||
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
N.Y. Islanders | 52 | 30 | 16 | 6 | 66 | 152 | 128 | 15-7-4 | 15-9-2 | 13-5-1 |
Washington | 53 | 29 | 18 | 6 | 64 | 178 | 168 | 15-9-4 | 14-9-2 | 9-4-2 |
Pittsburgh | 53 | 28 | 19 | 6 | 62 | 183 | 164 | 15-10-2 | 13-9-4 | 7-7-1 |
Columbus | 51 | 28 | 20 | 3 | 59 | 163 | 159 | 14-11-2 | 14-9-1 | 11-5-1 |
Carolina | 53 | 26 | 21 | 6 | 58 | 152 | 155 | 14-9-4 | 12-12-2 | 8-7-2 |
Philadelphia | 53 | 24 | 23 | 6 | 54 | 153 | 177 | 13-10-3 | 11-13-3 | 5-8-1 |
N.Y. Rangers | 52 | 22 | 22 | 8 | 52 | 148 | 175 | 13-8-6 | 9-14-2 | 5-8-3 |
New Jersey | 52 | 20 | 25 | 7 | 47 | 153 | 178 | 13-8-4 | 7-17-3 | 7-9-1 |
WESTERN CONFERENCE | ||||||||||
Central Division | ||||||||||
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
Winnipeg | 52 | 34 | 16 | 2 | 70 | 185 | 146 | 20-6-2 | 14-10-0 | 10-7-0 |
Nashville | 54 | 31 | 19 | 4 | 66 | 166 | 139 | 16-10-0 | 15-9-4 | 8-6-0 |
Dallas | 53 | 28 | 21 | 4 | 60 | 138 | 134 | 18-8-2 | 10-13-2 | 7-6-1 |
Minnesota | 53 | 26 | 22 | 5 | 57 | 150 | 154 | 13-9-4 | 13-13-1 | 9-5-2 |
St. Louis | 51 | 24 | 22 | 5 | 53 | 146 | 153 | 12-13-2 | 12-9-3 | 6-7-3 |
Colorado | 51 | 22 | 21 | 8 | 52 | 170 | 167 | 10-9-5 | 12-12-3 | 4-7-3 |
Chicago | 53 | 20 | 24 | 9 | 49 | 167 | 196 | 10-10-6 | 10-14-3 | 10-4-3 |
Pacific Division | ||||||||||
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
Calgary | 53 | 34 | 14 | 5 | 73 | 197 | 152 | 17-4-5 | 17-10-0 | 9-5-1 |
San Jose | 53 | 30 | 16 | 7 | 67 | 190 | 169 | 18-4-4 | 12-12-3 | 11-4-3 |
Vegas | 55 | 30 | 21 | 4 | 64 | 163 | 150 | 16-6-3 | 14-15-1 | 11-4-2 |
Vancouver | 54 | 24 | 24 | 6 | 54 | 155 | 167 | 12-10-3 | 12-14-3 | 6-5-3 |
Arizona | 52 | 23 | 24 | 5 | 51 | 138 | 150 | 9-12-3 | 14-12-2 | 8-7-2 |
Edmonton | 52 | 23 | 24 | 5 | 51 | 151 | 172 | 12-13-1 | 11-11-4 | 7-10-1 |
Anaheim | 54 | 21 | 24 | 9 | 51 | 125 | 172 | 10-8-8 | 11-16-1 | 5-6-3 |
Los Angeles | 53 | 22 | 27 | 4 | 48 | 125 | 158 | 12-13-1 | 10-14-3 | 8-8-1 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Monday’s Games |
---|
Los Angeles 4, N.Y. Rangers 3, OT
Philadelphia 2, Vancouver 1
Toronto 6, Anaheim 1
Dallas 5, Arizona 4
Tuesday’s Games |
---|
Boston 3, N.Y. Islanders 1
Washington 3, Vancouver 2
Carolina 4, Pittsburgh 0
Los Angeles 5, New Jersey 1
Buffalo 5, Minnesota 4, SO
St. Louis 3, Florida 2
Vegas 3, Tampa Bay 2, SO
Montreal 4, Anaheim 1
Arizona at Nashville, 8 p.m.
San Jose at Winnipeg, 8 p.m.
Columbus at Colorado, 9 p.m.
Chicago at Edmonton, 9 p.m.
Wednesday’s Games |
---|
Ottawa at Toronto, 7:30 p.m.
Boston at N.Y. Rangers, 8 p.m.
Thursday’s Games |
---|
Los Angeles at Philadelphia, 7 p.m.
Pittsburgh at Florida, 7 p.m.
N.Y. Islanders at New Jersey, 7 p.m.
Colorado at Washington, 7 p.m.
Carolina at Buffalo, 7 p.m.
Anaheim at Ottawa, 7:30 p.m.
Winnipeg at Montreal, 7:30 p.m.
St. Louis at Tampa Bay, 7:30 p.m.
Vegas at Detroit, 7:30 p.m.
Edmonton at Minnesota, 8 p.m.
Dallas at Nashville, 8 p.m.
Vancouver at Chicago, 8:30 p.m.
Columbus at Arizona, 9 p.m.
San Jose at Calgary, 9 p.m.
Friday’s Games |
---|
Carolina at N.Y. Rangers, 8 p.m.