Penn National Results Wednesday Feburary 6th, 2019
1st-$18,100, Claiming, 4-Year-Olds & Up , Six Furlongs, Dirt, Rainy
Off 6:06. 4. clear early,held sway
Fractional/Final Time: 22.640, 45.570, 57.810, 00.000, 00.000, 1:11.080.
Trainer: Kimberly Graci
Winner: DK B/ G, 5, by Wildcat Heir-Sacred Jewel
Horse | Wgt | PP | Strt | 1/4 | 1/2 | Strch | Fin | Jockey | Odds |
---|---|---|---|---|---|---|---|---|---|
Jewel Heist | 119 | 5 | 1 | 1-1½ | 1-1 | 1-2 | 1-1½ | J. Hernandez | 1.70 |
Saratoga Wildcat | 119 | 2 | 2 | 2-hd | 2-½ | 2-3½ | 2-3½ | W. Otero | 1.00 |
Chippewawhitechief | 119 | 6 | 3 | 4-1½ | 5-½ | 4-½ | 3-3 | M. Inirio | 18.00 |
Uncle Archie | 123 | 1 | 5 | 5-½ | 4-hd | 5-½ | 4-nk | I. Beato | 7.10 |
Rob N the Bank | 121 | 4 | 6 | 6 | 6 | 6 | 5-1¾ | E. Gonzalez | 10.60 |
How’s My Bud | 121 | 3 | 4 | 3-2½ | 3-3½ | 3-1 | 6 | A. Rodriguez | 9.40 |
___
5 (5) | Jewel Heist | 5.40 | 2.40 | 2.20 |
2 (2) | Saratoga Wildcat | 2.20 | 2.10 | |
6 (6) | Chippewawhitechief | 3.80 |
___
Exacta (5-2) paid $10.80; $0.1 Superfecta (5-2-6-1) paid $5.57; $1 Trifecta (5-2-6) paid $27.10;
(c) 2019 Equibase Company LLC, all rights reserved.
2nd-$10,000, Claiming, 4-Year-Olds & Up , Six Furlongs, Dirt, Rainy
Off 6:35. Good. 4w-turn,angld out3/16
Fractional/Final Time: 22.200, 45.800, 58.780, 00.000, 00.000, 1:12.620.
Trainer: Juan Vazquez
Winner: CH G, 9, by Montbrook-Mauvin Gway
Scratched: Capablanca.
Horse | Wgt | PP | Strt | 1/4 | 1/2 | Strch | Fin | Jockey | Odds |
---|---|---|---|---|---|---|---|---|---|
Collin’s Smile | 123 | 7 | 5 | 6-½ | 5-hd | 4-½ | 1-1¼ | R. Silvera | 6.60 |
a-Phone My Posse | 123 | 2 | 2 | 3-1 | 4-2½ | 2-½ | 2-¾ | W. Otero | 1.90 |
World View | 123 | 9 | 1 | 1-1½ | 1-1½ | 1-1½ | 3-1½ | J. Hernandez | 3.60 |
b-Kovarro | 116 | 3 | 8 | 5-½ | 6-2 | 6-1½ | 4-no | J. Berrios | 27.00 |
Jumpin Frac Flash | 123 | 11 | 9 | 9-½ | 8-1 | 7-½ | 5-½ | D. Whitney | 15.80 |
Laughing Best | 123 | 10 | 4 | 4-1 | 3-hd | 5-½ | 6-2½ | E. Gonzalez | 3.80 |
Hello’ndubai | 123 | 4 | 3 | 2-1 | 2-2½ | 3-½ | 7-½ | E. Micklos | 11.70 |
Uccello Bello | 123 | 1 | 10 | 8-hd | 9-½ | 8-1 | 8-1 | J. Lloyd | 98.90 |
Be the Change | 123 | 8 | 6 | 7-1½ | 7-hd | 9-½ | 9-nk | A. Rodriguez | 6.80 |
a-George Jet | 123 | 5 | 7 | 10-3 | 10-½ | 10-hd | 10-nk | A. Wolfsont | 1.90 |
b-Jazzy’s Quattro | 123 | 6 | 11 | 11 | 11 | 11 | 11 | L. Munar | 27.00 |
___
5 (7) | Collin’s Smile | 15.20 | 5.80 | 4.60 |
1 (2) | a-Phone My Posse | 3.40 | 2.20 | |
8 (9) | World View | 3.20 |
___
Daily Double (5-5) paid $71.60; Exacta (5-1) paid $51.00; $0.2 Super High Five Jackpot (5-1-8-2-10) paid $1,629.34; $0.1 Superfecta (5-1-8-2) paid $65.59; $1 Trifecta (5-1-8) paid $98.80;
(c) 2019 Equibase Company LLC, all rights reserved.
3rd-$10,000, Maiden Claiming, 4-Year-Olds & Up Fillies and Mares, Five and One Half Furlongs, Dirt, Rainy
Off 7:01. Good. broke out,3w-pace,held
Fractional/Final Time: 22.730, 47.420, 1:00.870, 00.000, 00.000, 1:08.210.
Trainer: Flint Stites
Winner: DK B/ F, 4, by Jump Start-Candy Crazy
Scratched: Only Essa.
Horse | Wgt | PP | Strt | 1/4 | 3/8 | Strch | Fin | Jockey | Odds |
---|---|---|---|---|---|---|---|---|---|
Au Fudge | 123 | 7 | 2 | 1-1 | 1-1½ | 1-1 | 1-no | M. Inirio | 1.80 |
Protect the King | 123 | 6 | 7 | 6-1½ | 7 | 6-1 | 2-½ | A. Carrow | 9.50 |
Lady in Pursuit | 116 | 5 | 5 | 7 | 6-½ | 5-½ | 3-no | S. Sheroski | 29.80 |
Getwithit | 123 | 2 | 1 | 2-3 | 2-3 | 2-1½ | 4-1½ | E. Flores | 4.10 |
Nano Link | 123 | 1 | 6 | 4-½ | 4-1½ | 4-1½ | 5-½ | W. Otero | 4.80 |
Wild Honey | 123 | 3 | 3 | 3-hd | 3-hd | 3-hd | 6-1¼ | A. Rodriguez | 4.50 |
Walk Thru Jasper | 118 | 4 | 4 | 5-2½ | 5-½ | 7 | 7 | J. Hernandez | 4.60 |
___
7 (7) | Au Fudge | 5.60 | 3.60 | 2.80 |
6 (6) | Protect the King | 7.00 | 4.00 | |
5 (5) | Lady in Pursuit | 7.60 |
___
$0.5 Pick 3 (5-5-7) 3 Correct Paid $47.55. Daily Double (5-7) paid $68.80; Exacta (7-6) paid $32.40; $0.1 Superfecta (7-6-5-3) paid $26.86; $1 Trifecta (7-6-5) paid $100.70;
(c) 2019 Equibase Company LLC, all rights reserved.
4th-$15,200, Maiden Claiming, 4-Year-Olds & Up , Six Furlongs, Dirt, Rainy
Off 7:31. Good. bump st,clear1/8
Fractional/Final Time: 23.350, 47.030, 59.590, 00.000, 00.000, 1:12.470.
Trainer: Nicholas Zito
Winner: CH G, 4, by Albert the Great-Deealta
Horse | Wgt | PP | Strt | 1/4 | 1/2 | Strch | Fin | Jockey | Odds |
---|---|---|---|---|---|---|---|---|---|
The Venerable Bede | 123 | 4 | 3 | 2-1 | 1-hd | 1-3 | 1-5¼ | E. Gonzalez | 3.00 |
I’se Dubai | 123 | 5 | 2 | 1-½ | 2-3½ | 2-1½ | 2-1½ | D. Whitney | 1.60 |
Mr. Positive | 123 | 3 | 5 | 5-2 | 4-½ | 4-1½ | 3-2¼ | M. Sanna | 5.30 |
Owin | 123 | 2 | 6 | 6 | 3-1½ | 3-1½ | 4-2½ | A. Carrow | 4.40 |
Toe Tapper | 116 | 6 | 1 | 3-1 | 5-4 | 5-4 | 5-11¼ | K. Carmona | 4.10 |
Trajectory Cat | 123 | 1 | 4 | 4-hd | 6 | 6 | 6 | J. Davis | 18.40 |
___
4 (4) | The Venerable Bede | 8.00 | 4.00 | 2.80 |
5 (5) | I’se Dubai | 2.80 | 2.40 | |
3 (3) | Mr. Positive | 3.60 |
___
$0.5 Pick 4 (5-5-7-4) 4 Correct Paid $219.85. $0.5 Pick 3 (5-7-4) 3 Correct Paid $64.85. Daily Double (7-4) paid $21.40; Exacta (4-5) paid $20.60; $0.1 Superfecta (4-5-3-2) paid $9.52; $1 Trifecta (4-5-3) paid $43.10;
(c) 2019 Equibase Company LLC, all rights reserved.
5th-$13,600, Maiden Claiming, 3-Year-Olds Fillies, Six Furlongs, Dirt, Rainy
Off 8:00. Good. 4w-turn,bid1/8,drewoff
Fractional/Final Time: 23.510, 47.880, 1:00.590, 00.000, 00.000, 1:13.190.
Trainer: Louis Linder, Jr.
Winner: DK B/ F, 3, by Flat Out-Distinct Sparkle
Horse | Wgt | PP | Strt | 1/4 | 1/2 | Strch | Fin | Jockey | Odds |
---|---|---|---|---|---|---|---|---|---|
Dazzle Me | 121 | 2 | 5 | 5-1 | 3-1 | 1-1½ | 1-3½ | J. Perez | 2.00 |
Pride in the Biz | 121 | 5 | 2 | 2-½ | 1-1½ | 2-3½ | 2-1¼ | E. Gonzalez | 2.10 |
Melodrama | 115 | 3 | 7 | 6-2½ | 5-3 | 3-1 | 3-5 | K. Carmona | 5.90 |
Our Lorin Eleanor | 121 | 7 | 3 | 4-½ | 4-hd | 4-3½ | 4-4 | J. Hernandez | 2.20 |
Golden Aces | 115 | 4 | 4 | 1-hd | 2-½ | 5-2½ | 5-2 | S. Sheroski | 18.30 |
S W Doc and Gale | 115 | 6 | 1 | 3-1½ | 6-4 | 6-3½ | 6-4 | J. Berrios | 62.90 |
Complex Luna | 119 | 1 | 6 | 7 | 7 | 7 | 7 | J. Davis | 31.40 |
___
2 (2) | Dazzle Me | 6.00 | 3.40 | 2.60 |
5 (5) | Pride in the Biz | 3.00 | 2.40 | |
3 (3) | Melodrama | 3.40 |
___
$0.5 Pick 3 (7-4-2) 3 Correct Paid $33.05. $1 Daily Double (4-2) paid $17.50; $1 Exacta (2-5) paid $9.30; $0.1 Superfecta (2-5-3-7) paid $4.58; $0.5 Trifecta (2-5-3) paid $12.70;
(c) 2019 Equibase Company LLC, all rights reserved.
6th-$28,900, Allowance Optional Claiming, 4-Year-Olds & Up Fillies and Mares, One Mile, Dirt, Rainy
Off 8:30. Good. 4w2ndturn,bid1/8
Fractional/Final Time: 24.250, 47.740, 1:12.430, 1:25.610, 00.000, 1:39.100.
Trainer: Timothy Kreiser
Winner: B M, 5, by Majestic Warrior-St. Rose
Horse | Wgt | PP | Strt | 1/4 | 1/2 | 3/4 | Strch | Fin | Jockey | Odds |
---|---|---|---|---|---|---|---|---|---|---|
Follow the Petals | 119 | 5 | 6 | 5-1½ | 4-hd | 2-1½ | 1-hd | 1-3 | A. Rodriguez | 2.00 |
Factory of Faith | 119 | 3 | 2 | 1-2 | 1-2½ | 1-2½ | 2-2½ | 2-2 | A. Wolfsont | 3.90 |
Wildcat Cartridge | 119 | 1 | 1 | 3-1 | 2-1 | 3-3 | 3-2½ | 3-nk | J. Hernandez | 1.80 |
I’m Not Joking | 119 | 2 | 4 | 4-1½ | 5-3½ | 4-2 | 4-5 | 4-11 | E. Gonzalez | 3.30 |
Sick Love | 119 | 6 | 5 | 6 | 6 | 6 | 5-1 | 5-5½ | W. Otero | 25.20 |
Puppet | 119 | 4 | 3 | 2-hd | 3-2 | 5-1½ | 6 | 6 | I. Beato | 16.00 |
___
5 (5) | Follow the Petals | 6.00 | 3.80 | 2.40 |
3 (3) | Factory of Faith | 4.60 | 2.60 | |
1 (1) | Wildcat Cartridge | 2.40 |
___
$0.5 Pick 3 (4-2-5) 3 Correct Paid $35.60. Daily Double (2-5) paid $23.00; Exacta (5-3) paid $29.60; $0.1 Superfecta (5-3-1-2) paid $6.34; $1 Trifecta (5-3-1) paid $31.30;
(c) 2019 Equibase Company LLC, all rights reserved.
7th-$13,600, Claiming, 4-Year-Olds & Up Fillies and Mares, Six Furlongs, Dirt, Rainy
Off 9:01. Good. 4w-turn, up late
Fractional/Final Time: 22.440, 45.660, 58.650, 00.000, 00.000, 1:12.560.
Trainer: Israel Garcia
Winner: B M, 6, by Smoke Glacken-Gilded Wings
Horse | Wgt | PP | Strt | 1/4 | 1/2 | Strch | Fin | Jockey | Odds |
---|---|---|---|---|---|---|---|---|---|
Olympic Smoke | 121 | 1 | 4 | 3-4½ | 2-½ | 2-2½ | 1-hd | W. Otero | 6.00 |
Almighty Storm | 121 | 3 | 1 | 1-1½ | 1-2½ | 1-2½ | 2-1 | E. Gonzalez | 1.80 |
Justgimmeakiss | 121 | 7 | 7 | 7 | 6-½ | 3-1½ | 3-1 | J. Hernandez | 4.50 |
Southern Touch | 121 | 2 | 5 | 4-hd | 4-2½ | 5-1 | 4-1 | I. Beato | 11.40 |
Enchanted Facts | 121 | 5 | 3 | 2-½ | 3-3½ | 4-1½ | 5-1 | D. Whitney | 1.60 |
Vanidosa | 121 | 4 | 2 | 5-½ | 7 | 7 | 6-1 | W. Corujo | 46.40 |
Atlantis Romance | 120 | 6 | 6 | 6-1½ | 5-½ | 6-½ | 7 | L. Munar | 19.70 |
___
1 (1) | Olympic Smoke | 14.00 | 5.60 | 2.80 |
3 (3) | Almighty Storm | 3.60 | 2.40 | |
7 (7) | Justgimmeakiss | 2.60 |
___
$0.5 Pick 3 (2-5-1) 3 Correct Paid $64.85. Daily Double (5-1) paid $85.20; Exacta (1-3) paid $49.00; $0.1 Superfecta (1-3-7-2) paid $34.01; $1 Trifecta (1-3-7) paid $68.90;
(c) 2019 Equibase Company LLC, all rights reserved.
8th-$18,100, Claiming, 4-Year-Olds & Up , Six Furlongs, Dirt, Rainy
Off 9:30. Good. stalked5w,bid1/8,clr
Fractional/Final Time: 22.480, 45.560, 58.020, 00.000, 00.000, 1:10.830.
Trainer: Demelza McMahon
Winner: B G, 6, by Malibu Moon-Silver Knockers
Scratched: Scrap Iron Phil, Reggie’s Buddy.
Horse | Wgt | PP | Strt | 1/4 | 1/2 | Strch | Fin | Jockey | Odds |
---|---|---|---|---|---|---|---|---|---|
Manipulated | 123 | 5 | 1 | 3-½ | 3-3½ | 1-hd | 1-1½ | T. McCarthy | 0.90 |
Iredell | 119 | 4 | 2 | 2-1½ | 2-1 | 2-1½ | 2-3½ | W. Corujo | 4.60 |
Waitin On One | 123 | 2 | 3 | 1-½ | 1-1 | 3-4 | 3-3¾ | A. Rodriguez | 2.00 |
Rogue Patriot | 123 | 1 | 4 | 5 | 4-½ | 4-1½ | 4-2¼ | E. Gonzalez | 11.20 |
Speightstown Time | 117 | 3 | 5 | 4-hd | 5 | 5 | 5 | M. Inirio | 7.50 |
___
7 (5) | Manipulated | 3.80 | 2.60 | 2.10 |
6 (4) | Iredell | 3.20 | 2.10 | |
2 (2) | Waitin On One | 2.10 |
___
$0.2 Pick 6 Jackpot (7-4-2-5-1-3/4/7) 6 Correct Paid $1,041.86. $0.5 Pick 4 (2-5-1-3/4/7) 4 Correct Paid $124.30. $0.5 Pick 3 (5-1-3/7) 3 Correct Paid $34.80. Daily Double (1-7) paid $35.00; Exacta (7-6) paid $13.00; $1 Trifecta (7-6-2) paid $12.70; Attendance unavailable. Track Handle unavailable. $873,064.
(c) 2019 Equibase Company LLC, all rights reserved.