BC-BKN--76ers-Lakers,LongBox
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
PHILADELPHIA | Min | M-A | M-A | O-T | A | PF | PTS |
Butler | 28:36 | 7-9 | 5-6 | 3-5 | 6 | 0 | 20 |
W.Chandler | 28:24 | 3-7 | 0-0 | 1-4 | 3 | 1 | 9 |
Embiid | 30:23 | 7-16 | 12-15 | 1-11 | 6 | 3 | 28 |
Redick | 28:42 | 5-11 | 0-0 | 0-0 | 2 | 2 | 13 |
Simmons | 36:40 | 9-18 | 1-1 | 3-8 | 6 | 2 | 19 |
Muscala | 24:17 | 6-13 | 2-2 | 3-7 | 0 | 4 | 17 |
Brewer | 23:18 | 0-6 | 2-3 | 0-3 | 2 | 2 | 2 |
Shamet | 19:18 | 2-5 | 0-0 | 0-3 | 2 | 1 | 6 |
McConnell | 19:11 | 2-7 | 0-1 | 1-3 | 6 | 0 | 4 |
Korkmaz | 1:11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 |
Totals | 240:00 | 42-93 | 22-28 | 12-44 | 33 | 15 | 121 |
Percentages: FG .452, FT .786.
3-Point Goals: 15-36, .417 (Muscala 3-6, Redick 3-6, W.Chandler 3-7, Shamet 2-4, Embiid 2-6, Korkmaz 1-1, Butler 1-2, Brewer 0-2, McConnell 0-2).
Team Rebounds: 9. Team Turnovers: 12 (11 PTS).
Blocked Shots: 5 (Butler, Embiid, Muscala, Simmons, W.Chandler).
Turnovers: 12 (Embiid 6, Simmons 2, W.Chandler 2, Butler, Redick).
Steals: 15 (Butler 5, Simmons 3, Brewer 2, McConnell 2, W.Chandler 2, Redick).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
L.A. LAKERS | Min | M-A | M-A | O-T | A | PF | PTS |
Beasley | 10:22 | 2-6 | 0-0 | 2-5 | 0 | 1 | 4 |
Ingram | 39:24 | 16-20 | 4-5 | 1-5 | 5 | 1 | 36 |
Zubac | 16:59 | 2-5 | 3-4 | 2-2 | 3 | 3 | 7 |
Caldwell-Pope | 25:39 | 5-10 | 0-0 | 0-2 | 2 | 1 | 12 |
Rondo | 35:55 | 2-8 | 0-0 | 0-7 | 11 | 3 | 5 |
Hart | 34:46 | 4-10 | 0-2 | 1-4 | 1 | 4 | 9 |
Mykhailiuk | 27:41 | 3-11 | 0-0 | 1-5 | 2 | 2 | 7 |
McGee | 26:49 | 7-12 | 3-3 | 5-14 | 1 | 3 | 17 |
Stephenson | 15:50 | 2-8 | 2-2 | 1-4 | 0 | 1 | 8 |
T.Chandler | 4:12 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 |
Caruso | 1:11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Wagner | 1:11 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
Totals | 240:00 | 43-91 | 12-16 | 14-49 | 26 | 20 | 105 |
Percentages: FG .473, FT .750.
3-Point Goals: 7-23, .304 (Caldwell-Pope 2-5, Stephenson 2-5, Rondo 1-1, Hart 1-5, Mykhailiuk 1-7).
Team Rebounds: 7. Team Turnovers: 21 (34 PTS).
Blocked Shots: 4 (Hart 2, McGee 2).
Turnovers: 21 (Rondo 5, Stephenson 4, Ingram 3, Hart 2, McGee 2, Zubac 2, Beasley, Mykhailiuk, Wagner).
Steals: 7 (Mykhailiuk 2, Beasley, Caldwell-Pope, McGee, Rondo, Stephenson).
Technical Fouls: coach Lakers (Defensive three second), 2:38 third.
Philadelphia | 39 | 25 | 32 | 25—121 |
---|---|---|---|---|
L.A. Lakers | 20 | 33 | 28 | 24—105 |
A_18,997 (18,997).
Officials_Jacyn Goble, Ken Mauer, Derrick Collins