Golden Gate Fields Early Entries, Thursday Feburary 7th, 2019
February 2, 2019
1st-$10,500, Maiden Claiming $8,000-$8,000, 4-Year-Olds & Up , Six Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Kona Breeze (L), 124 | W. Antongeorgi III | 8-3-4 | Aggie Ordonez | |
2 | Starting Lineup (L), 118 | V. Flores | 5-5-3 | Selwyn LaGrone | |
3 | Ironic Ron (L), 124 | C. Herrera | 7-8-6 | Monty Meier | |
4 | Wasco (L), 124 | F. Monroy | 2-5-4 | Steve Sherman | |
5 | Sequoyah Sunset (L), 124 | A. Sanguinetti | 6-7-5 | Faith Taylor | |
6 | Kiawah King (L), 124 | P. Terrero | 3-4-x | Tim McCanna |
2nd-$10,000, Claiming $3,200-$3,200, 4-Year-Olds & Up Fillies and Mares, One Mile
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Mia’s Storm (L), 125 | P. Flores | 6-7-6 | Joseph Brook | |
2 | Red Glitter (L), 124 | P. Flores | 6-6-8 | Jerry Puertas | |
3 | Royal Lookin (L), 124 | C. Martinez | 4-6-6 | Ricardo Perez | |
4 | Fancy Cookie (L), 125 | C. Herrera | 4-8-6 | Selwyn LaGrone | |
5 | International Diva (L), 124 | A. Cedillo | 1-2-6 | Jonathan Wong | |
6 | Who Nose It (L), 124 | W. Henry | 6-4-3 | Isidro Tamayo |
3rd-$11,000, Maiden Claiming $12,500-$12,500, 3-Year-Olds Fillies, Five and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Secret Wind (L), 120 | S. Amador | 3-3-4 | Ellen Jackson | |
2 | Oatmeal (L), 120 | H. Martinez | 8-2-x | Rodney Cone | |
3 | Early Morn (L), 120 | P. Terrero | 4-6-5 | Duane Offield | |
4 | Run for a Million (L), 120 | W. Henry | 5-x-x | Joseph Brook | |
5 | Hong Kong Flew (L), 120 | F. Duran | 4-2-x | Ed Moger, Jr. | |
6 | Noumea (L), 120 | P. Flores | 2-x-x | Steven Specht | |
7 | Inform Me (M), 120 | C. Herrera | x-x-x | Sherrie Monroe |
4th-$12,500, Starters Allowance, 4-Year-Olds & Up Fillies and Mares, One Mile
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Romia (L), 122 | W. Henry | 3-1-3 | Robert Allen | |
2 | Fabriana (L), 122 | S. Amador | 2-2-1 | D. Baker | |
3 | Gambler’s Appeal (L), 124 | F. Duran | 1-2-2 | Tim Bellasis | |
4 | Key to Glory (L), 125 | D. Cardenas | 5-1-5 | Robert Allen | |
5 | Out Ofthe Ordinary (L), 125 | A. Gomez | 1-2-2 | Felix Rondan | |
6 | Aries (L), 124 | W. Antongeorgi III | 3-1-1 | Aggie Ordonez |
5th-$11,000, Maiden Claiming $12,500-$12,500, 3-Year-Olds , One Mile
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Legendary Night (L), 120 | F. Alvarado | 4-7-6 | Tim McCanna | |
2 | Smiling Matt (L), 120 | H. Herrera | 4-6-4 | Faith Taylor | |
3 | Fine Fettle (L), 120 | C. Martinez | 7-12-x | Isidro Tamayo | |
4 | Cash Money (L), 120 | A. Gomez | 3-4-5 | Quinn Howey | |
5 | Spider Jorgensen (L), 120 | J. Hernandez | 5-x-x | William Morey | |
6 | Hejustkeepsgiving (L), 120 | P. Terrero | 3-6-8 | Frank Lucarelli | |
7 | My Man Draymond (L), 120 | A. Cedillo | 5-8-x | Ed Moger, Jr. |
6th-$12,500, Starters Allowance, 4-Year-Olds & Up , One Mile
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Dynamite Ride (L), 123 | C. Martinez | 3-2-1 | Jose Bautista | |
2 | Papa Pagosa (L), 123 | P. Terrero | 4-3-1 | Roger Hansen | |
3 | Trust N Liberty (L), 124 | J. Hernandez | 4-1-1 | Jack Steiner | |
4 | Invertigo (L), 125 | A. Cedillo | 3-1-2 | D. Baker | |
5 | Orcus (L), 123 | L. Ocasio | 5-6-3 | Larry Rivelli | |
6 | Call Me Soul (L), 125 | F. Alvarado | 1-1-2 | Sergio Ledezma | |
7 | Sojourn (L), 122 | H. Martinez | 2-6-4 | Reina Gonzalez | |
8 | Southeast Asia (L), 123 | P. Flores | 5-8-7 | Guillermo Preciado |
7th-$10,000, Maiden Claiming $5,000-$5,000, 4-Year-Olds & Up Fillies and Mares, Five Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Just Kathy (L), 124 | L. Ocasio | 3-3-2 | Jonathan Wong | |
2 | Royal Alexis (M), 124 | J. Couton | x-x-x | Clifford DeLima | |
3 | American Sheriff (L), 124 | A. Gomez | 4-7-2 | Sergio Ledezma | |
4 | Springtime Dance (L), 125 | J. Hernandez | 5-2-3 | William Morey | |
5 | Tiz Always Music (L), 124 | W. Antongeorgi III | 7-2-6 | William Delia | |
6 | All Star Allie (M), 124 | F. Ceballos | x-x-x | Andy Mathis | |
7 | Warrior Mom (L), 117 | M. Donoe | 4-6-6 | Daniel Franko | |
8 | Totally Upbeat (L), 118 | V. Flores | 2-8-x | Selwyn LaGrone |
(c) 2019 Equibase Company LLC, all rights reserved.