BC-Grain Futures Minn
January 23, 2019
MINNEAPOLIS (AP) — Wed:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
WHEAT | |||||
5,000 bu minimum; cents per bushel | |||||
Mar | 572 | 579 | 572 | 575½ | +3½ |
May | 577 | 583¼ | 577 | 579¼ | +2¾ |
Jul | 585 | 589½ | 584½ | 585¾ | +2¾ |
Sep | 590 | 595¼ | 590 | 592½ | +2½ |
Dec | 605 | 605 | 603 | 604½ | +1¾ |
Mar | 612¾ | 612¾ | 612½ | 612¾ | +1½ |
May | 614¼ | +2¼ | |||
Est. sales 6,025. | Tue.’s sales 6,591 | ||||
Tue.’s open int 61,393 |