BC-BKC--T25-Duke-Louisville Long Box
No. 2 DUKE 71, No. 16 LOUISVILLE 69 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
DUKE | Min | M-A | M-A | O-T | A | PF | PTS |
Barrett | 37 | 4-14 | 3-6 | 2-7 | 4 | 2 | 13 |
Reddish | 35 | 7-19 | 4-5 | 0-3 | 2 | 2 | 22 |
Williamson | 32 | 9-15 | 8-9 | 4-12 | 0 | 4 | 27 |
Bolden | 13 | 1-3 | 0-0 | 1-2 | 0 | 0 | 2 |
Jones | 40 | 2-10 | 2-2 | 1-5 | 2 | 2 | 6 |
White | 13 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
DeLaurier | 12 | 0-0 | 1-2 | 3-6 | 0 | 3 | 1 |
Goldwire | 11 | 0-2 | 0-0 | 0-2 | 2 | 3 | 0 |
O’Connell | 6 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Totals | 200 | 23-63 | 18-24 | 11-39 | 10 | 17 | 71 |
Percentages: FG .365, FT .750.
3-Point Goals: 7-28, .250 (Reddish 4-14, Barrett 2-4, Williamson 1-4, Bolden 0-1, Goldwire 0-1, Jones 0-4).
Team Rebounds: 0. Team Turnovers: 10 (19 PTS).
Blocked Shots: 2 (Reddish, Williamson).
Turnovers: 10 (Barrett 4, Bolden, DeLaurier, O’Connell, Reddish, White, Williamson).
Steals: 12 (Williamson 3, DeLaurier 2, Goldwire 2, Jones 2, Barrett, Bolden, Reddish).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
LOUISVILLE | Min | M-A | M-A | O-T | A | PF | PTS |
Nwora | 36 | 9-16 | 0-0 | 0-12 | 3 | 2 | 23 |
Sutton | 31 | 5-8 | 4-5 | 1-6 | 0 | 3 | 15 |
Williams | 18 | 1-4 | 0-2 | 4-9 | 0 | 3 | 3 |
Cunningham | 33 | 0-4 | 0-0 | 0-3 | 12 | 0 | 0 |
Fore | 19 | 2-8 | 0-0 | 0-2 | 1 | 0 | 4 |
McMahon | 25 | 1-6 | 2-2 | 1-2 | 1 | 4 | 4 |
Enoch | 22 | 4-7 | 4-4 | 2-3 | 0 | 3 | 14 |
Perry | 17 | 3-7 | 0-0 | 1-1 | 0 | 2 | 6 |
Totals | 200 | 25-60 | 10-13 | 9-38 | 17 | 17 | 69 |
Percentages: FG .417, FT .769.
3-Point Goals: 9-27, .333 (Nwora 5-8, Enoch 2-3, Williams 1-3, Sutton 1-4, Cunningham 0-1, Fore 0-2, McMahon 0-3, Perry 0-3).
Team Rebounds: 3. Team Turnovers: 17 (9 PTS).
Blocked Shots: 3 (Enoch, Sutton, Williams).
Turnovers: 17 (Cunningham 6, Perry 3, Sutton 3, Fore 2, Enoch, Nwora, Williams).
Steals: 6 (Nwora 2, Enoch, Perry, Sutton, Williams).
Technical Fouls: None.
Duke | 29 | 42—71 |
---|---|---|
Louisville | 38 | 31—69 |