Fair Grounds Early Entries, Monday January 28th, 2019
January 21, 2019
1st-$20,000, Claiming $12,500-$10,000, 4-Year-Olds & Up , One Mile
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Ruston Vow (L), 120 | M. Pedroza | 4-6-5 | Samuel Breaux | |
2 | Case’s Ticket (L), 120 | J. Gilligan | 4-2-2 | Denise Schmidt | |
3 | Lucky Andy (L), 120 | M. Murrill | 9-5-8 | W. Calhoun | |
4 | Fire Lake (L), 120 | A. Beschizza | 4-3-10 | Brett Brinkman | |
5 | Wabash Cannonball (L), 120 | C. Hernandez | 4-2-6 | Karl Broberg | |
6 | Boston Bob (L), 118 | J. Graham | 2-2-3 | Louis Lee |
2nd-$15,000, Claiming $15,000-$10,000, 4-Year-Olds & Up Fillies and Mares, One Mile (T)
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Fetching Fury (L), 120 | C. Hernandez | 4-2-3 | Keith Bourgeois | |
2 | Swifty Cat (L), 113 | A. Green | 3-7-3 | Sherman Savoie | |
3 | Brenda’s Fever (L), 120 | J. Gilligan | 6-3-8 | Brandi Steele | |
4 | Cause Me Grief (L), 120 | J. Graham | 7-9-3 | Steven Asmussen | |
5 | Shook (L), 116 | A. Beschizza | 5-3-6 | Scott Gelner | |
6 | Velvet Vision (L), 108 | D. Carroll | 2-3-3 | Phillip Dison | |
7 | Untruthful Sonnet (L), 120 | F. Geroux | 2-6-5 | Roger Brueggemann | |
8 | Coco Honey (L), 116 | M. Pedroza | 8-5-9 | Steve Ingram | |
9 | Spanish Angel (L), 120 | S. Doyle | 7-2-4 | Danny Pish |
3rd-$23,000, Claiming $30,000-$25,000, 4-Year-Olds & Up , One Mile and Seventy Yards
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Celerity (L), 120 | A. Beschizza | 7-5-5 | Samuel Breaux | |
2 | Desert Prophet (L), 111 | D. Carroll | 10-1-1 | Michael Stidham | |
3 | Maligator (L), 120 | M. Murrill | 2-6-2 | Roger Brueggemann | |
4 | Forgotten Coast (L), 120 | J. Graham | 1-2-3 | Thomas Amoss | |
5 | Got Gold (L), 120 | C. Lanerie | 2-3-3 | Jeff Engler | |
6 | John Tippmann (L), 120 | M. Mena | 10-4-4 | Thomas Amoss |
4th-$20,000, Claiming $30,000-$25,000, 3-Year-Olds Fillies, One Mile (T)
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Stealing Sunshine (L), 119 | F. Geroux | 1-1-8 | Brad Cox | |
2 | Take Aletter Maria (L), 119 | M. Murrill | 3-5-5 | Chris Hartman | |
3 | Miss Flashback (L), 114 | D. Carroll | 4-1-5 | W. Calhoun | |
4 | Navy Regatta (L), 119 | J. Graham | 3-5-6 | Shane Wilson | |
5 | Squibnocket (L), 119 | J. Rocco, Jr. | 1-10-8 | Michael Dilger | |
6 | Russian Mafia (L), 119 | S. Doyle | 4-7-1 | Eduardo Rodriguez | |
7 | Bronco Sally (L), 119 | S. Bridgmohan | 1-7-4 | Brad Cox | |
8 | Fun Paddy (L), 119 | M. Mena | 6-5-6 | Tim Glyshaw | |
9 | Delachaise (L), 119 | M. Pedroza | 1-3-4 | Bernard Flint |
5th-$16,000, Claiming $5,000-$5,000, 4-Year-Olds & Up , Six Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Il Est Vite (L), 120 | J. Graham | 10-4-6 | Joe Duhon | |
2 | Outback Jack (L), 120 | C. Sutherland | 6-4-2 | Corale Richards | |
3 | Eights Wild (L), 120 | M. Pedroza | 2-6-4 | Sam David, Jr. | |
4 | Snapper Bite (L), 120 | A. Beschizza | 6-2-7 | Justin Jeansonne | |
5 | Sandana Heat (L), 120 | C. Bourque | 9-6-6 | Alvin Romero | |
6 | Vapor Viper (L), 120 | M. Murrill | 8-7-5 | Eduardo Rodriguez | |
7 | Whoz Talkin Now (L), 120 | C. Hernandez | 3-2-2 | Karl Broberg | |
8 | Piranha Tough (L), 120 | S. Doyle | 5-4-3 | Sturges Ducoing |
6th-$38,000, Maiden Special Weight, 3-Year-Olds , One Mile (T)
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Saratoga Vacation (L), 120 | M. Murrill | 8-x-x | Dwight Viator | |
2 | Terps (M), 120 | T. Kennedy | x-x-x | Tim Glyshaw | |
3 | Rivers Rising (M), 120 | J. Gilligan | x-x-x | Steven Duke | |
4 | Halostar , 120 | M. Pedroza | 9-x-x | Larry Robideaux, Jr. | |
5 | Closing Up (L), 115 | D. Carroll | 3-x-x | James Hodges | |
6 | Whatafind (L), 120 | M. Mena | 7-13-3 | Eric Heitzmann | |
7 | Cajun Pinata (L), 120 | J. Graham | 4-4-6 | Carl Woodley | |
8 | Half a Bite (M), 120 | C. Sutherland | 4-6-x | John Ney | |
9 | Chambliss (L), 120 | A. Green | 3-3-4 | Jeremy Strain | |
10 | Atlantic Ruler (L), 120 | S. Bridgmohan | 5-2-2 | Steven Flint | |
11 | Musical Man (L), 120 | G. Saez | 3-3-3 | Michael Maker | |
12 | Typhoon Tycoon (L), 120 | A. Beschizza | 5-7-x | Joe Sharp | |
13 | Unrestricted (L), 120 | C. Hernandez | 4-2-x | Albert Stall, Jr. | |
14 | Jus Lively (L), 120 | F. Geroux | 8-x-x | Steven Asmussen | |
15 | Joemo (L), 120 | K. Smith | 7-2-2 | Jason Meaux | |
16 | Don Guillermo (L), 120 | J. Gilligan | 6-x-x | James Hodges |
7th-$43,000, Allowance Optional Claiming, 3-Year-Olds Fillies, Six Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Lunar Orbit (L), 118 | C. Lanerie | 4-1-4 | Dallas Stewart | |
2 | Carry the One (L), 118 | F. Geroux | 1-7-x | Brad Cox | |
3 | Furiously Fast (L), 120 | J. Lermyte | 1-2-x | Mark Casse | |
4 | Savvy Ally (L), 120 | M. Pedroza | 3-1-3 | Hugh Robertson | |
5 | Spice It Up (L), 118 | C. Sutherland | 2-9-9 | Wayne Catalano | |
6 | Break Even (L), 120 | S. Bridgmohan | 1-x-x | Brad Cox |
8th-$18,000, Maiden Claiming $30,000-$25,000, 3-Year-Olds Fillies, Seven and One Half Furlongs (T)
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Cry Like a Baby (L), 120 | G. Saez | 2-3-10 | Delmar Caldwell | |
2 | Ishtar (L), 115 | D. Carroll | 11-9-x | Joe Sharp | |
3 | Laser Ladee (L), 120 | A. Beschizza | 2-2-2 | Joe Sharp | |
4 | Enchanted Emma (M), 120 | F. Geroux | x-x-x | Brad Cox | |
5 | Keeneasabean (L), 120 | C. Lanerie | 9-10-4 | Michael Stidham | |
6 | Nerissa (L), 120 | M. Mena | 9-10-9 | William Bradley | |
7 | Ginny B (L), 120 | J. Graham | 3-3-7 | Steve Margolis | |
8 | Sissy’s Kitten (L), 120 | J. Gilligan | 6-6-4 | W. Calhoun | |
9 | Chainmail (M), 120 | V. Carrero | 5-x-x | Pavel Vashchenko | |
10 | She’s a Fine Dime (M), 120 | M. Murrill | x-x-x | Joseph Foster | |
11 | Deyonce (L), 120 | T. Kennedy | 6-x-x | W. Calhoun | |
12 | White Birch , 120 | L. Reznikova-Vrublevska | x-x-x | Pavel Vashchenko |
9th-$15,000, Claiming $5,000-$5,000, 4-Year-Olds & Up , Six Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Cajun Carmelized (L), 120 | M. Mena | 5-2-4 | Howard Alonzo | |
2 | Golden Argument (L), 120 | C. Hernandez | 4-1-1 | Steven Flint | |
3 | Robert’s Prince (L), 120 | V. Carrero | 9-10-10 | Kevin Savoy | |
4 | Honest Bond (L), 120 | T. Kennedy | 5-7-7 | Keith Bourgeois | |
5 | Rhettever (L), 120 | K. Smith | 8-8-6 | Jason Meaux | |
6 | Singing Deacon (L), 115 | J. Rodriguez | 8-2-5 | James Hodges | |
7 | Combat Command (L), 120 | J. Graham | 10-4-1 | Joseph Foster | |
8 | Tin Roof Rusted (L), 120 | M. Murrill | 2-2-9 | Joseph Foster |
(c) 2019 Equibase Company LLC, all rights reserved.