BC-BKC--UTEP-Middle Tennessee Long Box
January 20, 2019
MIDDLE TENNESSEE 75, UTEP 72 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
UTEP | Min | M-A | M-A | O-T | A | PF | PTS |
Odigie | 17 | 3-6 | 0-0 | 1-6 | 0 | 5 | 6 |
Gilyard | 35 | 5-11 | 2-3 | 0-0 | 1 | 0 | 14 |
Hawkins | 29 | 5-12 | 6-6 | 2-3 | 1 | 5 | 16 |
Lathon | 35 | 4-7 | 2-2 | 0-10 | 4 | 3 | 12 |
Campbell | 29 | 2-4 | 3-5 | 3-6 | 1 | 2 | 7 |
Magee | 20 | 3-5 | 0-0 | 0-0 | 2 | 1 | 7 |
Ezeagu | 17 | 3-3 | 0-0 | 0-1 | 0 | 5 | 6 |
Thomas | 15 | 1-3 | 2-2 | 1-5 | 0 | 5 | 4 |
Dekoninck | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 26-51 | 15-18 | 7-31 | 9 | 26 | 72 |
Percentages: FG .510, FT .833.
3-Point Goals: 5-18, .278 (Lathon 2-4, Gilyard 2-5, Magee 1-1, Campbell 0-2, Thomas 0-2, Hawkins 0-4).
Team Rebounds: 2. Team Turnovers: 19 (18 PTS).
Blocked Shots: 3 (Ezeagu, Lathon, Thomas).
Turnovers: 19 (Odigie 5, Hawkins 4, Lathon 3, Magee 3, Ezeagu 2, Campbell, Gilyard).
Steals: 4 (Gilyard 2, Campbell, Ezeagu).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MIDDLE TENNESSEE | Min | M-A | M-A | O-T | A | PF | PTS |
Gamble | 28 | 3-3 | 3-7 | 3-8 | 2 | 4 | 9 |
Scurry | 30 | 8-12 | 3-4 | 8-9 | 4 | 2 | 19 |
Green | 36 | 6-17 | 4-6 | 0-6 | 3 | 2 | 21 |
Johnson | 33 | 1-6 | 3-8 | 1-2 | 4 | 4 | 5 |
Sims | 34 | 4-10 | 2-3 | 1-4 | 3 | 3 | 12 |
Hawthorne | 16 | 1-4 | 2-2 | 0-0 | 1 | 4 | 4 |
Farquhar | 14 | 1-4 | 0-0 | 0-2 | 1 | 0 | 3 |
Mosley | 3 | 1-1 | 0-0 | 0-1 | 0 | 0 | 2 |
Massenburg | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 |
Lewis | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 25-57 | 17-30 | 13-32 | 18 | 21 | 75 |
Percentages: FG .439, FT .567.
3-Point Goals: 8-22, .364 (Green 5-11, Sims 2-6, Farquhar 1-2, Hawthorne 0-1, Johnson 0-2).
Team Rebounds: 0. Team Turnovers: 12 (27 PTS).
Blocked Shots: 2 (Gamble, Scurry).
Turnovers: 12 (Green 3, Johnson 3, Sims 2, Farquhar, Gamble, Hawthorne, Scurry).
Steals: 7 (Sims 3, Johnson 2, Gamble, Green).
Technical Fouls: None.
UTEP | 29 | 43—72 |
---|---|---|
Middle Tennessee | 27 | 48—75 |
A_3,806 (11,520).