Louisiana Downs Results Saturday January 26th, 2019
January 26, 2019
1st-$5,300, , 3-Year-Olds & Up , Three and One Half Furlongs, Dirt, Cloudy
Off 1:03. Good. late surge
Fractional/Final Time: 00.000, 00.000, 00.000, 00.000, 00.000, 1:80.920.
Trainer: Rolando Almanza
Winner: SOR C, 3, by Dash Master Jess-Processing Speed
Horse | Wgt | PP | Strt | 1/4 | Strch | Fin | Jockey | Win | Pl. | Sh. | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|
Carry the Memories | 124 | 8 | 5 | 3-hd | 1-hd | 1-¾ | R. Garza-Cruz | 27.20 | 12.00 | 5.80 | 12.60 |
Dashlilsecrets | 124 | 2 | 2 | 2-hd | 2-hd | 2-nk | L. Bolanos | 5.00 | 2.80 | 4.70 | |
Goign Grand Perry | 124 | 7 | 6 | 5-½ | 3-½ | 3-¾ | E. Rodriguez | 2.20 | 1.30 | ||
Myohmyimgoodlookin | 124 | 3 | 1 | 1-hd | 4-1 | 4-2¼ | C. Esqueda | 2.20 | |||
Okey Zoom | 126 | 1 | 4 | 6-1 | 5-2 | 5-2¾ | E. Martinez | 6.20 | |||
Rm Making Shine | 126 | 4 | 8 | 7-hd | 6-½ | 6-1 | D. Watson | 26.50 | |||
Ready to Honor | 124 | 5 | 3 | 4-hd | 7-1 | 7-1¼ | N. Castaneda | 37.30 | |||
Country Style | 126 | 6 | 7 | 8 | 8 | 8 | J. Rodriguez | 44.80 |
___
$1 Exacta (8-2) paid $82.20; $0.1 Superfecta (8-2-7-3) paid $22.13; $0.5 Trifecta (8-2-7) paid $70.35;
(c) 2019 Equibase Company LLC, all rights reserved.