CMR Results Friday January 25th, 2019
January 28, 2019
8th-$11,270, Maiden Special Weight, 3-Year-Olds & Up Fillies and Mares, One Mile, Dirt, Cloudy
Off 5:40. Good. much the best
Fractional/Final Time: 24.940, 49.980, 1:15.680, 00.000, 00.000, 1:43.550.
Trainer: Hector Rivera Lopez
Winner: B F, 4, by Hockenheim-Successful Talent
Horse | Wgt | PP | Strt | 1/4 | 1/2 | 3/4 | Strch | Fin | Jockey | Win | Pl. | Sh. | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fugitiva | 120 | 5 | 1 | 2-3½ | 1-2½ | 1-7 | 1-6 | 1-3¼ | E. Castro | 3.20 | 3.60 | No Tix | 0.60 |
Cielo Santo | 118 | 1 | 4 | 4-1 | 4-6 | 2-2½ | 2-20 | 2-35½ | L. Hiraldo | 3.30 | No Tix | 3.10 | |
Hiawaffee Road | 111 | 3 | 3 | 5 | 5 | 4-4 | 4-15 | 3-4¼ | J. Diaz | 7.75 | |||
Fefa | 118 | 4 | 5 | 3-hd | 2-hd | 3-10 | 3-7 | 4-21½ | D. Rosario | 1.65 | |||
Natcha’s Grey | 114 | 2 | 2 | 1-1½ | 3-1½ | 5 | 5 | 5 | J. Figueroa | 57.75 |
___
Daily Double (7-5) paid $7.20; Exacta (5-1) paid $6.10; $1 Trifecta (5-1-3) paid $9.95;
(c) 2019 Equibase Company LLC, all rights reserved.