Gulfstream Park Results Saturday January 26th, 2019
January 26, 2019
4th-$60,000, Maiden Special Weight, 3-Year-Olds , One Mile, Dirt, Rainy
Off 1:09. 4,5,12. mildly urge1/8,in hand
Fractional/Final Time: 22.530, 44.750, 1:09.430, 1:21.950, 00.000, 1:34.820.
Trainer: William Mott
Winner: B C, 3, by Hard Spun-Sheba Queen
Horse | Wgt | PP | Strt | 1/4 | 1/2 | 3/4 | Strch | Fin | Jockey | Win | Pl. | Sh. | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hidden Scroll | 120 | 1 | 10 | 1-hd | 1-1 | 1-6½ | 1-11½ | 1-14 | J. Rosario | 18.00 | 9.60 | 6.20 | 8.00 |
High Amplitude | 120 | 10 | 7 | 11-2 | 10-½ | 8-1 | 5-1 | 2-3¾ | J. Ortiz | 12.40 | 7.60 | 10.60 | |
Ranger Up | 120 | 13 | 9 | 5-2½ | 5-4½ | 5-4 | 4-2 | 3-nk | J. Velazquez | 4.00 | 3.20 | ||
Bodexpress | 120 | 3 | 12 | 3-hd | 3-½ | 2-½ | 3-2 | 4-½ | L. Saez | 5.30 | |||
Identifier | 120 | 4 | 8 | 4-1 | 4-3 | 3-1 | 2-½ | 5-¾ | I. Ortiz, Jr. | 2.80 | |||
Bird Dog | 121 | 12 | 5 | 12-1½ | 12-½ | 9-hd | 7-2 | 6-4½ | R. Albarado | 60.50 | |||
Lahinch | 120 | 8 | 3 | 8-½ | 6-1 | 6-1 | 6-1 | 7-nk | P. Lopez | 26.70 | |||
Samaronti | 120 | 6 | 1 | 9-1 | 9-½ | 10-2½ | 10-1½ | 8-1 | J. Castellano | 6.10 | |||
Bye Bye Man | 120 | 5 | 11 | 13 | 13 | 11-2 | 11-3 | 9-1¾ | F. Prat | 40.80 | |||
Youshouldbesolucky | 120 | 9 | 6 | 6-½ | 8-1 | 7-½ | 9-½ | 10-½ | C. Landeros | 86.00 | |||
Corinthius | 120 | 2 | 4 | 10-1 | 11-3 | 12-23 | 12 | 11-5¼ | N. Juarez | 217.60 | |||
Robintakincharge | 120 | 11 | 2 | 2-1½ | 2-1½ | 4-1 | 8-½ | 12 | E. Jaramillo | 78.60 | |||
Tripwire | 120 | 7 | 13 | 7-1 | 7-hd | 13 | — | — | F. Geroux | 8.30 |
___
$0.5 Pick 3 (6-2/3/4/6-1) 3 Correct Paid $88.55. Roulette (BLACK) paid $5.60; $1 Exacta (1-10) paid $96.60; $0.1 Superfecta (1-10-13-3) paid $306.65; $0.5 Trifecta (1-10-13) paid $271.45; $1 Z-5 Super Hi-5 (1-10-13-3-4) no winners.; $1 Daily Double (4-1) paid $12.60;
(c) 2019 Equibase Company LLC, all rights reserved.