Santa Anita Park Early Entries, Sunday Feburary 10th, 2019
1st-$57,000, Allowance Optional Claiming, 3-Year-Olds , Six and One Half Furlongs (T)
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Vantastic (L), 124 | J. Rosario | 2-3-1 | Peter Eurton | |
2 | Urban Light (M), 124 | T. Pereira | 1-3-2 | Philip D’Amato | |
3 | Onthewaytonevrland (L), 124 | F. Prat | 1-2-x | Wesley Ward | |
4 | Stubbins (L), 124 | R. Bejarano | 1-2-3 | Doug O’Neill | |
5 | Diamond Blitz (L), 122 | D. Sanchez | 1-9-4 | J. Desormeaux | |
6 | Thin Line (L), 122 | A. Delgadillo | 1-2-3 | Doug O’Neill |
2nd-$24,000, Claiming $16,000-$14,000, 4-Year-Olds & Up , Six Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Run Macho Run (L), 124 | G. Franco | 2-5-1 | Jerry Hollendorfer | |
2 | Stringent (L), 122 | R. Bejarano | 1-2-1 | Anna Meah | |
3 | Bless His Heart (L), 122 | E. Flores | 1-7-7 | Hector Palma | |
4 | Baby Bear’s Soup (L), 117 | A. Espinoza | 3-3-1 | Steve Knapp | |
5 | Sword Fighter (L), 110 | J. Diaz, Jr. | 6-3-3 | Mark Glatt | |
6 | Papa Turf (L), 122 | T. Baze | 2-1-5 | Jeffrey Metz |
3rd-$18,000, Maiden Claiming $16,000-$16,000, 4-Year-Olds & Up , Five and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Temple Knights (L), 119 | H. Figueroa | 4-8-6 | William Morey | |
2 | Skagit River (L), 124 | C. Aragon | 3-3-3 | Patricia Harrington | |
3 | Getaloadofthis (L), 124 | G. Franco | 3-7-2 | Jerry Hollendorfer | |
4 | Iron Curtain (L), 124 | E. Flores | 2-3-4 | Val Brinkerhoff | |
5 | Doheny Beach (L), 124 | E. Payeras | 4-4-6 | Ruben Gomez | |
6 | Desert Movie (L), 114 | J. Diaz, Jr. | 9-4-3 | Blake Heap | |
7 | Captain N. Barron (L), 124 | T. Pereira | 2-2-2 | Craig Lewis | |
8 | Mikeys Glory (L), 124 | O. Vergara, Jr. | 8-9-5 | Genaro Vallejo |
4th-$18,000, Claiming $12,500-$12,500, 4-Year-Olds & Up Fillies and Mares, One Mile
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Reinahermosa (L), 124 | E. Payeras | 4-5-5 | Ricardo Zamora | |
2 | Lucky Val (L), 124 | E. Flores | 4-7-5 | Kathy Walsh | |
3 | Majestic Authority (L), 124 | O. Vergara, Jr. | 6-10-7 | Sal Gonzalez | |
4 | Trappiza (L), 114 | J. Diaz, Jr. | 3-1-3 | Michael Pender | |
5 | Cee Sam’s Girl (L), 124 | E. Maldonado | 2-4-2 | George Papaprodromou | |
6 | Proper Drink (L), 124 | G. Franco | 3-7-4 | Leonard Powell |
5th-$28,000, Claiming $20,000-$18,000, 4-Year-Olds & Up Fillies and Mares, Five Furlongs (T)
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Swirling (L), 112 | J. Diaz, Jr. | 7-2-2 | John Sadler | |
2 | Quizlet (L), 120 | E. Hernandez | 2-1-4 | Richard Rosales | |
3 | Red Shelby (L), 117 | H. Figueroa | 5-7-1 | Jerry Hollendorfer | |
4 | Christy Jackson (L), 122 | R. Bejarano | 1-2-2 | Steven Miyadi | |
5 | Lovely Linda (L), 120 | E. Payeras | 8-3-5 | Antonio Garcia | |
6 | Naughty Sophie (L), 122 | B. Boulanger | 6-7-5 | Javier Sierra | |
7 | Great Ma Neri (L), 124 | A. Quinonez | 1-8-3 | Lorenzo Ruiz | |
8 | Hailey Rachele (L), 124 | T. Pereira | 11-6-1 | Sam Scolamieri |
6th-$20,000, Maiden Claiming $20,000-$20,000, 3-Year-Olds , One Mile
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Jonathantoquick (L), 124 | G. Franco | 7-3-4 | Genaro Vallejo | |
2 | Sooner Better (L), 114 | H. Tellez | 3-5-5 | J. Desormeaux | |
3 | Magic Bro (L), 124 | E. Flores | 5-4-9 | Hector Palma | |
4 | New Salute (L), 124 | E. Payeras | 4-5-7 | Ruben Gomez | |
5 | Carribean Colours (L), 124 | M. Gutierrez | 10-x-x | Simon Callaghan | |
6 | Tanker (L), 119 | A. Espinoza | 6-9-6 | Vladimir Cerin | |
7 | Nations Hope (L), 124 | T. Baze | 4-9-5 | Jack Carava | |
8 | Empirical Data (L), 124 | O. Vergara, Jr. | 9-3-8 | Daniel Dunham | |
9 | Rockandahardplace (L), 124 | A. Delgadillo | 6-3-7 | Jeffrey Metz |
7th-$100,000, Stakes, 3-Year-Olds Fillies, Six and One Half Furlongs (T)
Sweet Life Stakes
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Apache Princess (L), 122 | K. Desormeaux | 1-1-2 | J. Desormeaux | |
2 | Thriving (L), 122 | F. Prat | 3-12-2 | Jeff Mullins | |
3 | Splashy Kisses (L), 120 | H. Figueroa | 6-8-2 | Doug O’Neill | |
4 | Nomizar (L), 120 | R. Bejarano | 1-4-4 | Doug O’Neill | |
5 | Full Eclipse , 120 | B. Blanc | 2-x-x | John Cortez | |
6 | Ginger Nut (M), 124 | J. Rosario | 1-2-1 | John Sadler |
8th-$200,000, Stakes, 3-Year-Olds , Seven Furlongs
San Vicente Stakes
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Synthesis (L), 120 | K. Desormeaux | 3-2-1 | J. Desormeaux | |
2 | Coliseum (L), 120 | M. Smith | 6-1-x | Bob Baffert | |
3 | Dessman (L), 120 | F. Prat | 1-x-x | Bob Baffert | |
4 | Sparky Ville (L), 120 | J. Rosario | 6-3-1 | Jeff Bonde | |
5 | Savagery (L), 120 | H. Figueroa | 1-7-5 | Peter Miller |
9th-$57,000, Allowance Optional Claiming, 4-Year-Olds & Up Fillies and Mares, Six and One Half Furlongs (T)
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Space Talk , 124 | A. Atzeni | 1-2-2 | Anna Meah | |
2 | Trustini (L), 122 | D. Van Dyke | 7-2-1 | Mike Puype | |
3 | Helen’s Tiger (L), 124 | R. Bejarano | 2-6-2 | Doug O’Neill | |
4 | Animosity (L), 124 | J. Rosario | 8-12-11 | Patrick Gallagher | |
5 | Batiquitos (L), 124 | M. Pedroza | 4-4-1 | William Spawr | |
6 | Spy Ring (L), 124 | K. Desormeaux | 3-10-5 | James Cassidy | |
7 | Arctic Roll (L), 124 | J. Talamo | 6-8-1 | Andrew Lerner | |
8 | Special Purpose (L), 124 | F. Prat | 6-2-10 | Simon Callaghan | |
9 | Fiery Lady (L), 124 | M. Smith | 3-2-2 | Anna Meah | |
10 | Screenshot (L), 124 | T. Baze | 8-1-7 | Philip D’Amato | |
11 | Nice Ice (L), 124 | T. Pereira | 6-6-8 | Brian Koriner | |
12 | Merger Arbitrage (L), 124 | A. Gryder | 1-2-3 | Philip D’Amato | |
13 | Shasta Star (L), 124 | A. Quinonez | 3-1-1 | Sergio Ledezma | |
14 | Operandi (L), 119 | A. Espinoza | 4-2-1 | Steve Knapp |
(c) 2019 Equibase Company LLC, all rights reserved.