Cleveland Cavaliers
January 25, 2019
AVG | 3-Pnt. | ||||||||
Player | G | MIN | FGM-FGA | PCT | FGM-FGA | FTM-FTA | PCT | PTS | AVG |
Love | 4 | 34.0 | 21-65 | .323 | 7-24 | 27-33 | .818 | 76 | 19.0 |
Clarkson | 48 | 26.4 | 317-703 | .451 | 86-256 | 83-98 | .847 | 803 | 16.7 |
Sexton | 49 | 29.8 | 275-666 | .413 | 44-112 | 120-141 | .851 | 714 | 14.6 |
Hood | 41 | 27.2 | 181-419 | .432 | 49-136 | 99-108 | .917 | 510 | 12.4 |
Osman | 47 | 31.5 | 202-490 | .412 | 69-215 | 88-111 | .793 | 561 | 11.9 |
Thompson | 35 | 29.8 | 173-329 | .526 | 0-0 | 55-85 | .647 | 401 | 11.5 |
Burks | 29 | 28.0 | 110-284 | .387 | 36-94 | 69-85 | .812 | 325 | 11.2 |
Hill | 13 | 26.5 | 55-107 | .514 | 13-28 | 17-20 | .850 | 140 | 10.8 |
Nance Jr. | 39 | 25.6 | 136-257 | .529 | 13-39 | 60-83 | .723 | 345 | 8.8 |
Dellavedova | 20 | 18.8 | 59-126 | .468 | 27-66 | 19-23 | .826 | 164 | 8.2 |
Payne | 9 | 19.6 | 27-55 | .491 | 9-25 | 11-16 | .688 | 74 | 8.2 |
Korver | 16 | 15.7 | 35-76 | .461 | 25-54 | 13-16 | .813 | 108 | 6.8 |
Smith | 11 | 20.2 | 27-79 | .342 | 12-39 | 8-10 | .800 | 74 | 6.7 |
Zizic | 33 | 14.5 | 82-153 | .536 | 0-0 | 50-69 | .725 | 214 | 6.5 |
Dekker | 9 | 18.8 | 22-48 | .458 | 5-13 | 8-10 | .800 | 57 | 6.3 |
Nwaba | 21 | 16.4 | 42-99 | .424 | 9-35 | 32-50 | .640 | 125 | 6.0 |
Jones | 16 | 13.4 | 26-62 | .419 | 10-28 | 19-27 | .704 | 81 | 5.1 |
Blossomgame | 23 | 17.5 | 44-93 | .473 | 10-32 | 10-13 | .769 | 108 | 4.7 |
Harrison | 10 | 14.4 | 12-39 | .308 | 3-14 | 16-16 | 1.000 | 43 | 4.3 |
Frye | 25 | 10.6 | 30-86 | .349 | 22-58 | 9-12 | .750 | 91 | 3.6 |
McCaw | 3 | 17.7 | 2-9 | .222 | 1-4 | 0-0 | .000 | 5 | 1.7 |
Adel | 3 | 4.7 | 1-1 | 1.000 | 1-1 | 0-0 | .000 | 3 | 1.0 |
Holland | 1 | 1.0 | 0-0 | .000 | 0-0 | 0-0 | .000 | 0 | 0.0 |
TEAM | 49 | 240.0 | 1879-4246 | .443 | 451-1273 | 813-1026 | .792 | 5022 | 102.5 |
OPPONENTS | 49 | 240.0 | 2104-4261 | .494 | 571-1530 | 800-1031 | .776 | 5579 | 113.9 |
___
REBOUND | REB | AST | |||||||||
Player | OFF | DEF | TOT | AVG. | AST | AVG. | PF | DQ | STL | TO | BLK |
Love | 10 | 44 | 54 | 13.5 | 14 | 3.5 | 14 | 0 | 1 | 10 | 1 |
Clarkson | 45 | 106 | 151 | 3.2 | 107 | 2.2 | 77 | 0 | 35 | 78 | 9 |
Sexton | 33 | 116 | 149 | 3.0 | 138 | 2.8 | 124 | 0 | 26 | 114 | 3 |
Hood | 17 | 84 | 101 | 2.5 | 82 | 2.0 | 91 | 0 | 34 | 36 | 5 |
Osman | 24 | 193 | 217 | 4.6 | 99 | 2.1 | 120 | 0 | 32 | 79 | 8 |
Thompson | 154 | 235 | 389 | 11.1 | 75 | 2.1 | 81 | 0 | 28 | 50 | 16 |
Burks | 21 | 133 | 154 | 5.3 | 77 | 2.7 | 52 | 0 | 22 | 36 | 16 |
Hill | 12 | 15 | 27 | 2.1 | 36 | 2.8 | 35 | 0 | 12 | 20 | 1 |
Nance Jr. | 85 | 207 | 292 | 7.5 | 124 | 3.2 | 113 | 0 | 58 | 51 | 26 |
Dellavedova | 4 | 28 | 32 | 1.6 | 71 | 3.6 | 34 | 0 | 4 | 33 | 0 |
Payne | 3 | 16 | 19 | 2.1 | 23 | 2.6 | 15 | 0 | 8 | 11 | 3 |
Korver | 0 | 29 | 29 | 1.8 | 17 | 1.1 | 22 | 0 | 3 | 17 | 2 |
Smith | 0 | 18 | 18 | 1.6 | 21 | 1.9 | 19 | 0 | 11 | 11 | 3 |
Zizic | 49 | 95 | 144 | 4.4 | 19 | .6 | 53 | 0 | 6 | 27 | 12 |
Dekker | 9 | 24 | 33 | 3.7 | 9 | 1.0 | 13 | 0 | 11 | 5 | 0 |
Nwaba | 10 | 48 | 58 | 2.8 | 15 | .7 | 35 | 0 | 13 | 9 | 7 |
Jones | 11 | 23 | 34 | 2.1 | 7 | .4 | 27 | 0 | 9 | 8 | 2 |
Blossomgame | 25 | 65 | 90 | 3.9 | 11 | .5 | 20 | 0 | 7 | 11 | 8 |
Harrison | 4 | 11 | 15 | 1.5 | 17 | 1.7 | 26 | 0 | 4 | 10 | 2 |
Frye | 4 | 36 | 40 | 1.6 | 15 | .6 | 34 | 0 | 5 | 10 | 3 |
McCaw | 0 | 3 | 3 | 1.0 | 2 | .7 | 1 | 0 | 2 | 3 | 0 |
Adel | 1 | 2 | 3 | 1.0 | 0 | .0 | 1 | 0 | 0 | 0 | 1 |
Holland | 0 | 0 | 0 | .0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 |
TEAM | 521 | 1531 | 2052 | 41.9 | 979 | 20.0 | 100 | 0 | 331 | 671 | 128 |
OPPONENTS | 476 | 1667 | 2143 | 43.7 | 123 | 25.2 | 962 | 0 | 350 | 613 | 266 |