BC-BKC--Oregon-Utah Long Box
OREGON 78, UTAH 72 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
OREGON | Min | M-A | M-A | O-T | A | PF | PTS |
L.King | 23 | 2-8 | 3-3 | 0-5 | 1 | 3 | 7 |
Okoro | 7 | 1-1 | 0-0 | 1-2 | 0 | 0 | 2 |
White | 29 | 4-11 | 5-6 | 2-4 | 3 | 2 | 14 |
Pritchard | 37 | 4-11 | 4-4 | 1-7 | 3 | 4 | 12 |
Richardson | 34 | 8-12 | 2-5 | 4-5 | 2 | 2 | 19 |
Wooten | 23 | 2-5 | 0-0 | 0-3 | 0 | 4 | 4 |
Amin | 21 | 5-7 | 1-1 | 1-3 | 1 | 2 | 13 |
Bailey | 13 | 1-2 | 0-0 | 0-1 | 0 | 2 | 3 |
Norris | 13 | 1-2 | 2-2 | 1-1 | 0 | 3 | 4 |
Totals | 200 | 28-59 | 17-21 | 10-31 | 10 | 22 | 78 |
Percentages: FG .475, FT .810.
3-Point Goals: 5-21, .238 (Amin 2-3, Bailey 1-1, Richardson 1-2, White 1-6, Norris 0-1, Wooten 0-1, Pritchard 0-3, L.King 0-4).
Team Rebounds: 1. Team Turnovers: 9 (29 PTS).
Blocked Shots: 8 (Richardson 3, Wooten 3, L.King, Pritchard).
Turnovers: 9 (L.King 3, Amin 2, Pritchard 2, White 2).
Steals: 11 (Amin 3, L.King 2, Norris 2, Richardson 2, Pritchard, Wooten).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
UTAH | Min | M-A | M-A | O-T | A | PF | PTS |
Allen | 28 | 5-8 | 3-4 | 1-4 | 2 | 4 | 13 |
Battin | 30 | 3-7 | 0-0 | 2-4 | 0 | 4 | 8 |
J.Johnson | 23 | 5-7 | 1-6 | 7-13 | 0 | 2 | 11 |
Barefield | 37 | 4-16 | 5-6 | 0-2 | 5 | 2 | 16 |
Van Dyke | 31 | 3-7 | 0-0 | 0-1 | 0 | 4 | 8 |
Tillman | 25 | 4-5 | 4-5 | 1-6 | 2 | 2 | 16 |
Gach | 15 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 |
Topalovic | 6 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Jones | 5 | 0-1 | 0-2 | 0-1 | 0 | 1 | 0 |
Totals | 200 | 24-52 | 13-23 | 11-32 | 11 | 20 | 72 |
Percentages: FG .462, FT .565.
3-Point Goals: 11-31, .355 (Tillman 4-5, Barefield 3-11, Battin 2-6, Van Dyke 2-6, Allen 0-1, Gach 0-1, Jones 0-1).
Team Rebounds: 3. Team Turnovers: 16 (9 PTS).
Blocked Shots: 3 (Gach, J.Johnson, Van Dyke).
Turnovers: 16 (Allen 3, Barefield 3, Gach 3, Battin 2, J.Johnson 2, Jones, Tillman, Topalovic).
Steals: 4 (Van Dyke 2, Allen, Gach).
Technical Fouls: None.
Oregon | 38 | 40—78 |
---|---|---|
Utah | 34 | 38—72 |